Chris McPherson | #13 | K | MIT
| fg | pat | pts |
|---|---|---|
| 0-2 | 29-31 | 29 |
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Becker | W, 28-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 15 | Coast Guard | L, 35-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Curry | L, 31-28 | - | - | - | - | - | - | - | - | - | - |
| Sep 29 | Mass.-Dartmouth | W, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | Plymouth St. | W, 28-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Western New Eng. | L, 36-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 19 | Salve Regina | W, 20-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Nichols | W, 34-27 | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Endicott | L, 49-14 | - | - | - | - | - | - | - | - | - | - |




