Chris McPherson | #13 | K | MIT
| fg | pat | pts |
|---|---|---|
| 0-2 | 29-31 | 29 |
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0 | 2 | 0% | 0 | 29 | 31 | 94% | 29 |
| Conference | 8 | 0 | 1 | 0% | 0 | 25 | 27 | 93% | 25 |
| Exhibition | - | - | - | - | - | - | - | - | 0 |
| Home | 5 | 0 | 2 | 0% | 0 | 17 | 18 | 94% | 17 |
| Away | 4 | - | - | - | - | 12 | 13 | 92% | 12 |
| Neutral | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 2 | 0% | 0 | 18 | 20 | 90% | 18 |
| Losses | 4 | - | - | - | - | 11 | 11 | 100% | 11 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 0 | 1 | 0% | 0 | 15 | 15 | 100% | 15 |
| October | 4 | 0 | 1 | 0% | 0 | 12 | 14 | 86% | 12 |
| November | 1 | - | - | - | - | 2 | 2 | 100% | 2 |
| December | - | - | - | - | - | - | - | - | 0 |




