Danny Callahan | #12 | QB | MIT
| gp | yds | td | yds/g |
|---|---|---|---|
| 2 | 0 | 0 | 0.0 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Conference | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 2 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Losses | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 1 | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |




