Jake Laux | #32 | LB | MIT
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 121 | 0.5 | 1 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 62 | 59 | 121 | 0.5 | 2 | 6 | 14 | - | - | - | 1 | 0 | 1 | - | - |
| Conference | 8 | 57 | 50 | 107 | 0.5 | 2 | 4.5 | 7 | - | - | - | 1 | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 34 | 34 | 68 | 0.5 | 2 | 3.5 | 11 | - | - | - | 1 | 0 | 1 | - | - |
| Away | 4 | 28 | 25 | 53 | - | - | 2.5 | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 39 | 27 | 66 | - | - | 3 | 9 | - | - | - | 1 | 0 | 1 | - | - |
| Losses | 4 | 23 | 32 | 55 | 0.5 | 2 | 3 | 5 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 20 | 26 | 46 | 0.5 | 2 | 2.5 | 10 | - | - | - | - | - | 1 | - | - |
| October | 4 | 32 | 27 | 59 | - | - | 3.5 | 4 | - | - | - | 1 | 0 | - | - | - |
| November | 1 | 10 | 6 | 16 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |




