John Wenzel | #4 | QB | MIT
| gp | yds | td | yds/g |
|---|---|---|---|
| 2 | 197 | 2 | 98.5 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Becker | W, 28-21 | 12 | 21 | 57.1% | 163 | 7.8 | 1 | 0 | 0 | 0 |
| Sep 15 | Coast Guard | L, 35-21 | - | - | - | - | - | - | - | - | - |
| Sep 21 | at Curry | L, 31-28 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Mass.-Dartmouth | W, 28-27 | - | - | - | - | - | - | - | - | - |
| Oct 6 | Plymouth St. | W, 28-7 | - | - | - | - | - | - | - | - | - |
| Oct 13 | at Western New Eng. | L, 36-14 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Salve Regina | W, 20-19 | 5 | 13 | 38.5% | 34 | 2.6 | 1 | 0 | 2 | 11 |
| Oct 27 | at Nichols | W, 34-27 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Endicott | L, 49-14 | - | - | - | - | - | - | - | - | - |




