John Wenzel | #4 | QB | MIT
| gp | yds | td | yds/g |
|---|---|---|---|
| 2 | 197 | 2 | 98.5 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 17 | 34 | 50.0% | 197 | 98.5 | 5.8 | 2 | 0 | 80 | 2 | 11 |
| Conference | 1 | 5 | 13 | 38.5% | 34 | 34.0 | 2.6 | 1 | 0 | 11 | 2 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 17 | 34 | 50.0% | 197 | 98.5 | 5.8 | 2 | 0 | 80 | 2 | 11 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 17 | 34 | 50.0% | 197 | 98.5 | 5.8 | 2 | 0 | 80 | 2 | 11 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 12 | 21 | 57.1% | 163 | 163.0 | 7.8 | 1 | 0 | 69 | 0 | 0 |
| October | 1 | 5 | 13 | 38.5% | 34 | 34.0 | 2.6 | 1 | 0 | 11 | 2 | 11 |
| November | - | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |




