Joseph Campion | #28 | DB | MIT
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 25 | 0.5 | - | - |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 14 | 7.0 | 0 | 14 | - | - | - | - | - |
| Conference | 2 | 14 | 7.0 | 0 | 14 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| Away | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
| Losses | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 14 | 7.0 | 0 | 14 | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |




