Laith Maswadeh | #75 | DL | MIT
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 7 | 18 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 8 | 10 | 18 | - | - | 1.5 | 2 | - | - | - | - | - | - | - | - |
| Conference | 6 | 7 | 8 | 15 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 3 | 1 | 6 | 7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| Away | 4 | 7 | 4 | 11 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 3 | 4 | 7 | - | - | 1.5 | 2 | - | - | - | - | - | - | - | - |
| Losses | 4 | 5 | 6 | 11 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 2 | 5 | 7 | - | - | 0.5 | 1 | - | - | - | - | - | - | - | - |
| October | 3 | 2 | 4 | 6 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| November | 1 | 4 | 1 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |




