Matt Hole | #54 | LB | MIT
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 25 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 6 | 25 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Conference | 8 | 19 | 5 | 24 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 2 | 9 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 4 | 12 | 4 | 16 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 12 | 3 | 15 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| Losses | 4 | 7 | 3 | 10 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 4 | 16 | 5 | 21 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| November | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |




