Peter Williams | #11 | QB | MIT
| gp | yds | td | yds/g |
|---|---|---|---|
| 9 | 1508 | 10 | 167.6 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Becker | W, 28-21 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 15 | Coast Guard | L, 35-21 | 9 | 46 | 5.1 | 30 | 1 | - | - |
| Sep 21 | at Curry | L, 31-28 | 8 | 19 | 2.4 | 10 | 0 | - | - |
| Sep 29 | Mass.-Dartmouth | W, 28-27 | 14 | 57 | 4.1 | 15 | 1 | - | - |
| Oct 6 | Plymouth St. | W, 28-7 | 8 | 36 | 4.5 | 16 | 0 | 2 | 1 |
| Oct 13 | at Western New Eng. | L, 36-14 | 9 | 107 | 11.9 | 77 | 1 | 1 | 0 |
| Oct 19 | Salve Regina | W, 20-19 | 6 | 34 | 5.7 | 13 | 0 | - | - |
| Oct 27 | at Nichols | W, 34-27 | 8 | 43 | 5.4 | 15 | 1 | 1 | 0 |
| Nov 3 | at Endicott | L, 49-14 | 11 | 47 | 4.3 | 20 | 1 | 1 | 1 |




