Peter Williams | #11 | QB | MIT
| gp | yds | td | yds/g |
|---|---|---|---|
| 9 | 1508 | 10 | 167.6 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 119 | 199 | 59.8% | 1508 | 167.6 | 7.6 | 10 | 8 | 306 | 6 | 29 |
| Conference | 8 | 118 | 197 | 59.9% | 1491 | 186.4 | 7.6 | 10 | 8 | 289 | 6 | 29 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 52 | 87 | 59.8% | 625 | 125.0 | 7.2 | 5 | 1 | 151 | 2 | 16 |
| Away | 4 | 67 | 112 | 59.8% | 883 | 220.8 | 7.9 | 5 | 7 | 155 | 4 | 13 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 53 | 83 | 63.9% | 645 | 129.0 | 7.8 | 6 | 1 | 141 | 2 | 16 |
| Losses | 4 | 66 | 116 | 56.9% | 863 | 215.8 | 7.4 | 4 | 7 | 165 | 4 | 13 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 57 | 95 | 60.0% | 742 | 185.5 | 7.8 | 6 | 2 | 160 | 3 | 16 |
| October | 4 | 49 | 82 | 59.8% | 637 | 159.2 | 7.8 | 4 | 5 | 125 | 1 | 5 |
| November | 1 | 13 | 22 | 59.1% | 129 | 129.0 | 5.9 | 0 | 1 | 21 | 2 | 8 |
| December | - | - | - | - | - | - | - | - | - | - | - | - |




