Peter Williams | #11 | QB | MIT
| gp | yds | td | yds/g |
|---|---|---|---|
| 9 | 1508 | 10 | 167.6 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | - | - | - | - | - | - |
| Conference | 8 | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | - | - | - | - | - | - |
| Away | 4 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - |
| Losses | 4 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - |
| November | 1 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |




