Rhys Borchert | #34 | DB | MIT
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 54 | - | 2 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 29 | 25 | 54 | - | - | 1.5 | 6 | - | - | - | 2 | 27 | 3 | - | - |
| Conference | 8 | 28 | 21 | 49 | - | - | 1.5 | 6 | - | - | - | 2 | 27 | 2 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 12 | 27 | - | - | 1 | 3 | - | - | - | 2 | 27 | 1 | - | - |
| Away | 4 | 14 | 13 | 27 | - | - | 0.5 | 3 | - | - | - | - | - | 2 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 14 | 8 | 22 | - | - | 1 | 3 | - | - | - | 2 | 27 | 2 | - | - |
| Losses | 4 | 15 | 17 | 32 | - | - | 0.5 | 3 | - | - | - | - | - | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 9 | 12 | 21 | - | - | 1 | 4 | - | - | - | - | - | 1 | - | - |
| October | 4 | 15 | 8 | 23 | - | - | 0.5 | 2 | - | - | - | 2 | 27 | 1 | - | - |
| November | 1 | 5 | 5 | 10 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |




