Russell Spivak | #49 | DL | MIT
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 29 | 1 | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 19 | 10 | 29 | 1 | 18 | 5.5 | 29 | - | - | - | - | - | 1 | - | - |
| Conference | 8 | 18 | 9 | 27 | - | - | 4 | 11 | - | - | - | - | - | 1 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 10 | 9 | 19 | 1 | 18 | 3.5 | 26 | - | - | - | - | - | 1 | - | - |
| Away | 4 | 9 | 1 | 10 | - | - | 2 | 3 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 7 | 7 | 14 | 1 | 18 | 1.5 | 18 | - | - | - | - | - | - | - | - |
| Losses | 4 | 12 | 3 | 15 | - | - | 4 | 11 | - | - | - | - | - | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 12 | 5 | 17 | 1 | 18 | 5.5 | 29 | - | - | - | - | - | 1 | - | - |
| October | 4 | 2 | 5 | 7 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 1 | 5 | 0 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |




