Samuel Inman | #8 | TE | MIT
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 283 | 31.4 | 4 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 8 | Becker | W, 28-21 | - | - | - | - | - | - | - |
| Sep 15 | Coast Guard | L, 35-21 | - | - | - | - | - | - | - |
| Sep 21 | at Curry | L, 31-28 | 6 | 77 | 12.8 | 15 | 0 | - | - |
| Sep 29 | Mass.-Dartmouth | W, 28-27 | 3 | 37 | 12.3 | 21 | 1 | - | - |
| Oct 6 | Plymouth St. | W, 28-7 | 2 | 24 | 12.0 | 15 | 0 | - | - |
| Oct 13 | at Western New Eng. | L, 36-14 | 6 | 107 | 17.8 | 36 | 1 | - | - |
| Oct 19 | Salve Regina | W, 20-19 | 3 | 28 | 9.3 | 11 | 2 | - | - |
| Oct 27 | at Nichols | W, 34-27 | 2 | 10 | 5.0 | 5 | 0 | - | - |
| Nov 3 | at Endicott | L, 49-14 | - | - | - | - | - | - | - |




