Samuel Inman | #8 | TE | MIT
| gp | yds | yds/g | td |
|---|---|---|---|
| 9 | 283 | 31.4 | 4 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 9 | 22 | 283 | 31.4 | 12.9 | 4 | 103 |
| Conference | 8 | 22 | 283 | 35.4 | 12.9 | 4 | 103 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 8 | 89 | 17.8 | 11.1 | 3 | 47 |
| Away | 4 | 14 | 194 | 48.5 | 13.9 | 1 | 56 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 5 | 10 | 99 | 19.8 | 9.9 | 3 | 52 |
| Losses | 4 | 12 | 184 | 46.0 | 15.3 | 1 | 51 |
| August | - | - | - | - | - | - | - |
| September | 4 | 9 | 114 | 28.5 | 12.7 | 1 | 36 |
| October | 4 | 13 | 169 | 42.2 | 13.0 | 3 | 67 |
| November | 1 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |




