S. Fischer | #50 | K | MIT
| fg | pat | pts |
|---|---|---|
| 0-0 | 0-0 | 0 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 4 | - | - | - | - | - | - |
| Conference | 3 | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - |
| Away | 1 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 2 | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - |
| November | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |




