Varsity Athletics



|

Home
|
Roster
|
Schedule/Results
|
Statistics
|
News
|
Coaches
Jul 8, 2009 2008 Roster
| 2008 Roster |
| Coaches |

|
| No. | Name | Pos. | Cl. | Ht. | Wt. | Hometown/Previous School |
| 1 | Mike Fitzgerald | WR | Jr. | 6-1 | 186 | Wilmington, Mass./Malden Catholic |
| 2 | Cameron Brown | LB | So. | 6-0 | 205 | Wheat Ridge, Colo./Wheat Ridge |
| 3 | Chiedozie Okafor | DB | So. | 5-10 | 180 | Rolla, Mo./Rolla |
| 4 | Tyco Skinner | DB | Sr. | 6-4 | 180 | Covina, Calif./Northview |
| 6 | Julio Devora | DB | Jr. | 5-11 | 180 | El Paso, Texas/Cathedral |
| 7 | Nathaniel Forbes | WR | Fr. | 5-8 | 158 | Hanahan, S.C./Goose Creek |
| 8 | Stephen Toth | QB | Sr. | 6-2 | 207 | Walden, N.Y./Valley Central |
| 9 | Steven Nunez | DB | Sr. | 5-10 | 175 | Tulare, Calif./Tulare Western |
| 11 | Brian Doyle | DB | So. | 5-9 | 160 | Hopkinton, Mass./Hopkinton |
| 12 | Steven Gan | WR | Fr. | 5-10 | 155 | College Station, Texas/A&M Consolidated |
| 13 | Luke Harris | WR | Sr. | 6-4 | 172 | Batavia, Ill./Batavia |
| 14 | Rick Mancuso | QB | Jr. | 6-0 | 230 | Dunmore, Pa./Dunmore |
| 15 | Sean Kelly | QB | Fr. | 5-9 | 165 | Mt. Sinai, N.Y./Mt. Sinai |
| 16 | Jacob Wamala | WR/DB | Fr. | 6-1 | 170 | Milford, N.H./Milford |
| 17 | Todd Kane | DB | Sr. | 5-9 | 175 | Lihue, Hawaii/Kauai |
| 19 | Kyle Johnson | DB | So. | 6-0 | 185 | Fairview, N.C./A.C. Reynolds |
| 20 | DeRon Brown | RB | Jr. | 5-8 | 180 | Galax, Va./Grayson County |
| 21 | Ben Grannan | RB | Sr. | 5-11 | 192 | Greenland, N.H./St. Thomas Aquinas |
| 23 | Brian Klene | DB | Fr. | 6-1 | 168 | La Jolla, Calif./La Jolla |
| 24 | Derek Li | RB | So. | 5-10 | 192 | Hudson, N.H./Alvirne |
| 28 | Adam Hartz | RB | So. | 5-11 | 195 | Princeton, Ill./Princeton Township |
| 30 | Robert Utz | RB | Sr. | 6-0 | 215 | Cockeysville, Md./Loyola-Blakefield |
| 31 | Kevin Foley | DB | Sr. | 6-2 | 195 | Libertyville, Ill./Libertyville |
| 32 | Marcel Sanchez | RB | Fr. | 6-0 | 190 | Oneonta, N.Y. |
| 33 | Travis Wilmer | LB | Fr. | 5-10 | 187 | Round Rock, Texas/Stony Point |
| 35 | Patrick Jupe | LB | Fr. | 6-0 | 220 | Austin, Texas/Westlake |
| 38 | Brian Mickle | DL | Jr. | 6-5 | 252 | Port Allegany, Pa./Port Allegany |
| 39 | Peter Gilliland | LB | Fr. | 6-0 | 200 | Grand Ledge, Mich./Grand Ledge |
| 40 | Jared Darby | DE/LB | Fr. | 6-0 | 210 | Asbury, N.J./North Hunterdon |
| 42 | Stephen Yablonski | RB | So. | 5-9 | 209 | Mount Sinai, N.Y./Mount Sinai |
| 43 | Will Gibson | LB | Jr. | 5-10 | 185 | Natick, Mass./Natick |
| 44 | Brad Gaffney | LB | So. | 5-10 | 216 | Ocean Shores, Wash./North Beach |
| 46 | Kevin Vogelsang | WR | Sr. | 6-3 | 192 | Versailles, Ky./Lexington Catholic |
| 48 | Tony McDonald | OL | Jr. | 6-3 | 212 | Downers Grove, Ill./Downers Grove South |
| 49 | Thomas Franklin | TE | Sr. | 6-5 | 261 | Independence, Mo./Truman |
| 50 | Douglas Blake | OL | Fr. | 6-1 | 310 | Tampa, Fla./Walter L. Sickles |
| 51 | William Santos | LB | Fr. | 5-8 | 185 | Diamond Bar, Calif./Diamond Ranch |
| 52 | Tyler Wagner | LB | Fr. | 6-3 | 215 | Bel Air, Md./Calvert Hall College |
| 55 | Michael Yurkerwich | DL | So. | 6-3 | 235 | Fairfield, Conn./Fairfield Prep |
| 56 | Garth Grove | LB | Jr. | 5-11 | 208 | Jarrettsville, Md./North Harford |
| 57 | Jonathan Garrity | LB | So. | 6-3 | 235 | New Canaan, Conn./New Canaan |
| 58 | Kristopher Weaver | LB | Fr. | 6-0 | 200 | Sheldon, Iowa/Sheldon |
| 59 | Kevin Boehm | OL | So. | 6-2 | 282 | Advance, N.C./Davie County |
| 60 | James Oleinik | OL | Sr. | 6-1 | 270 | Ellicott City, Md./Centennial |
| 61 | Josh Steimel | OL | Fr. | 6-1 | 245 | Calipatria, Calif./Brawley Union |
| 63 | Jordan Meenen | OL | Jr. | 5-10 | 220 | Pttsburgh, Pa./Upper St. Clair |
| 64 | Ryan MacDowell | OL | Sr. | 6-3 | 272 | Yorktown, Va./Hampton Road Academy |
| 66 | David Nackoul | DL | Sr. | 6-0 | 270 | Canonsburg, Pa./Canon McMillan |
| 67 | Alex Rubino | DL | Jr. | 5-10 | 225 | Sparta, N.J./Sparta |
| 73 | Zach Rose | OL | Jr. | 6-0 | 275 | Medina, Ohio/Medina Senior |
| 75 | William Vega-Brown | DL | So. | 6-1 | 252 | Salem, N.J./St. Andrew's |
| 77 | William Boettcher | OL | So. | 6-1 | 270 | Pearland, Texas/Pearland |
| 78 | William Dougherty | DL | Fr. | 6-1 | 222 | Pottstown, Pa./The Hill School |
| 86 | Justin Kresz | WR/TE | Fr. | 6-0 | 200 | Tarpon Springs, Fla./East Lake |
| 99 | Edan Krolewicz | DE | Fr. | 6-3 | 215 | Patchogue, N.Y./Patchogue-Medford |
|

|
|
