|
University of New England
9 |
MIT
10 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | FINAL |
|---|---|---|---|---|---|---|---|---|
| University of New England (4-2) | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
| MIT (1-1) | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 10 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | University of New England | MIT | |||
| MIT | 10:55 | Bill Kelleher (Ernie Park) | 0 | 1 | |
| MIT | 10:23 | Joel Santisteban (unassisted) | 0 | 2 | |
| University of New England | 08:39 | UP - Mike Pennacchio (unassisted) | 1 | 2 | |
| University of New England | 08:32 | Tyler Thomas (Dan O'Gorman) | 2 | 2 | |
| University of New England | 04:49 | Tyler Thomas (Dylan Thomas) | 3 | 2 | |
| -- 2nd -- | University of New England | MIT | |||
| MIT | 13:37 | Bill Kelleher (Ernie Park) | 3 | 3 | |
| University of New England | 09:55 | George Jenkins (unassisted) | 4 | 3 | |
| University of New England | 06:36 | UP - Tyler Thomas (Dylan Thomas) | 5 | 3 | |
| University of New England | 02:11 | Mike Pennacchio (unassisted) | 6 | 3 | |
| MIT | 00:19 | Bill Kelleher (unassisted) | 6 | 4 | |
| MIT | 00:11 | Bill Kelleher (Ben Hessels) | 6 | 5 | |
| -- 3rd -- | University of New England | MIT | |||
| MIT | 12:42 | UP - Ben Hessels (Gabe Blanchet) | 6 | 6 | |
| MIT | 10:17 | Tim Wilczynski (unassisted) | 6 | 7 | |
| MIT | 01:42 | UP - Sean Burke (Jake Slonaker) | 6 | 8 | |
| University of New England | 01:02 | Nick Gross (unassisted) | 7 | 8 | |
| University of New England | 00:03 | UP - Eddie Burke (Dylan Thomas) | 8 | 8 | |
| -- 4th -- | University of New England | MIT | |||
| University of New England | 10:08 | Tyler Thomas (Dylan Thomas) | 9 | 8 | |
| MIT | 08:05 | Mateo Pena Doll (unassisted) | 9 | 9 | |
| -- OT -- | University of New England | MIT | |||
| (no scoring) | |||||
| -- 2OT -- | University of New England | MIT | |||
| (no scoring) | |||||
| -- 3OT -- | University of New England | MIT | |||
| MIT | 02:17 | Jake Slonaker (Gabe Blanchet) | 9 | 10 | |
University of New England |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Dan O'Gorman * | 0 | 1 | 1 | 0 | 5 | 0 | 0 | |
| 4 | Eddie Burke | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 6 | Geoff Bruno * | 0 | 0 | 3 | 1 | 1 | 3 | 0 | |
| 7 | Nick Peter * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Chris Garber | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | Chuck Dowd * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 11 | George Jenkins | 1 | 0 | 3 | 1 | 0 | 1 | 1 | |
| 13 | Nick McMahon * | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
| 14 | Brent Bourgeois * | 0 | 0 | 0 | 0 | 4 | 0 | 2 | |
| 17 | Jay Letendre * | gk | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 18 | Ben Herman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 19 | Tyler Thomas | 4 | 0 | 9 | 5 | 0 | 3 | 0 | |
| 20 | Nick Cusick * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | Nick Gross | 1 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 22 | Shamus Higginbottom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | John Nelligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Cory DeGiacomo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Pat Reid | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Dylan Thomas * | 0 | 4 | 3 | 2 | 2 | 2 | 0 | |
| 33 | James Hankins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Mike Pennacchio | 2 | 0 | 12 | 8 | 3 | 3 | 1 | |
| 35 | Matt Anderson * | 0 | 0 | 3 | 2 | 2 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 5 | 42 | 25 | 32 | 25 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Jay Letendre (L, 0-1) | 10 | 69:43 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dan O'Gorman 7-18; Matt Anderson 2-5 | |||||||||
| PIM: Geoff Bruno 1-30; Chuck Dowd 3-150; George Jenkins 1-30; Nick McMahon 1-60; John Nelligan 1-30; Mike Pennacchio 1-120; Matt Anderson 1-30 |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Gabe Blanchet * | A | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| 4 | Sean Burke * | M | 1 | 0 | 4 | 4 | 1 | 2 | 0 |
| 5 | Mike Gibson | M | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 7 | Quantum Wei | M | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 8 | Jake Slonaker | A | 1 | 1 | 3 | 2 | 0 | 4 | 0 |
| 9 | Ben Hessels * | M | 1 | 1 | 4 | 4 | 10 | 5 | 0 |
| 10 | Elliot Sykora * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Beller * | D | 0 | 0 | 1 | 0 | 4 | 2 | 2 |
| 14 | Christopher Rullan * | GK | 0 | 0 | 0 | 0 | 6 | 2 | 0 |
| 16 | Ernie Park * | A | 0 | 2 | 2 | 1 | 3 | 9 | 0 |
| 20 | Tim Wilczynski | D | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 22 | Mateo Pena Doll * | M | 1 | 0 | 2 | 2 | 1 | 6 | 0 |
| 24 | Bill Kelleher * | A | 4 | 0 | 4 | 4 | 1 | 0 | 0 |
| 31 | Joel Santisteban * | D | 1 | 0 | 1 | 1 | 2 | 1 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 6 | 26 | 19 | 32 | 38 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Christopher Rullan (W, 1-1) | 9 | 69:43 | 16 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Mike Gibson 2-5; Ben Hessels 12-18 | |||||||||
| PIM: Gabe Blanchet 1-30; Mike Gibson 1-60; Elliot Sykora 2-120; Ernie Park 1-30; Mateo Pena Doll 1-30; TEAM 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| University of New England | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 9 |
| MIT | 3 | 2 | 4 | 6 | 0 | 1 | 0 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| University of New England | 12 | 5 | 6 | 7 | 0 | 2 | 0 | 32 |
| MIT | 6 | 11 | 6 | 4 | 3 | 2 | 0 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| University of New England | 8 | 5 | 8 | 2 | 1 | 1 | 0 | 25 |
| MIT | 10 | 5 | 9 | 10 | 2 | 2 | 0 | 38 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| University of New England | 6-7 | 5-6 | 5-8 | 6-8 | 1-1 | 1-1 | 0-0 | 24-31 |
| MIT | 4-6 | 3-4 | 5-7 | 7-7 | 1-2 | 2-2 | 0-0 | 22-28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| University of New England | 2-6 | 2-7 | 3-5 | 2-3 | 0-1 | 0-1 | 0-0 | 9-23 |
| MIT | 4-6 | 5-7 | 2-5 | 1-3 | 1-1 | 1-1 | 0-0 | 14-23 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| University of New England | 1-1 | 1-2 | 1-2 | 0-1 | 0-0 | 0-1 | 0-0 | 3-7 |
| MIT | 0-1 | 0-1 | 2-4 | 0-2 | 0-0 | 0-1 | 0-0 | 2-9 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | 3OT | TOTAL |
|---|---|---|---|---|---|---|---|---|
| University of New England | 11 | 6 | 11 | 10 | 1 | 3 | 0 | 42 |
| MIT | 3 | 10 | 7 | 2 | 2 | 0 | 2 | 26 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| University of New England | 30 seconds | 09:41 | George Jenkins: - PUSHING | ||
| MIT | 30 seconds | 09:02 | Mateo Pena Doll: - PUSHING | ||
| -- 2nd -- | |||||
| MIT | 30 seconds | 12:27 | Gabe Blanchet: - OFFSIDE | ||
| MIT | 60 seconds | 06:45 | Mike Gibson: - SLASHING | ||
| University of New England | 30 seconds | 04:58 | John Nelligan: - PUSHING | ||
| -- 3rd -- | |||||
| University of New England | 120 seconds | 13:28 | Mike Pennacchio: - MATCH | ||
| University of New England | 60 seconds | 08:48 | Chuck Dowd: - SLASHING | ||
| University of New England | 60 seconds | 06:36 | Nick McMahon: - SLASHING | ||
| MIT | 60 seconds | 03:37 | Elliot Sykora: - TRIPPING | ||
| University of New England | 30 seconds | 02:11 | Geoff Bruno: - PUSHING | ||
| MIT | 60 seconds | 01:02 | Elliot Sykora: - CROSS-CHECK | ||
| -- 4th -- | |||||
| MIT | 30 seconds | 13:27 | TEAM: - ILLEGAL PROCEDURE | ||
| University of New England | 60 seconds | 05:50 | Chuck Dowd: - CROSSE IN FACE | ||
| University of New England | 30 seconds | 00:55 | Matt Anderson: - PUSHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| MIT | 30 seconds | 03:04 | Ernie Park: - OFFSIDE | ||
| University of New England | 30 seconds | 00:10 | Chuck Dowd: - PUSHING | ||
| -- 3OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:13 Attendance: 75 |
| Starter * |