MIT at Saint Leo
@ Saint Leo, Fla.
3/28/2012 at 3:30 pm
@ Saint Leo, Fla.
3/28/2012 at 3:30 pm
|
MIT
4 |
Saint Leo University
9 |
| SCORING | 1 | 2 | 3 | 4 | 4th - 00:00 |
|---|---|---|---|---|---|
| MIT (2-3) | 1 | 0 | 3 | 0 | 4 |
| Saint Leo University (6-5) | 2 | 1 | 2 | 4 | 9 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Christopher Rullan at goalie for MIT. | ||
| 15:00 | Patrick Berry at goalie for SLX. | ||
| 15:00 | Faceoff Mike Gibson vs Robert Hutchinson won by SLX, [15:00] Ground ball pickup by SLX Beau Besancenez. | ||
| 14:40 | GOAL by SLX Matt Obermeyer (FIRST GOAL). | ||
| Score: MIT 0 - Saint Leo University 1 | |||
| 14:40 | Faceoff Mike Gibson vs Robert Hutchinson won by SLX, [14:40] Ground ball pickup by SLX Beau Besancenez. | ||
| Turnover by SLX George Proechel. | |||
| 13:32 | Clear attempt by MIT good. | ||
| Turnover by MIT Jake Slonaker (caused by Dylan D'Airo). | |||
| 13:00 | Ground ball pickup by SLX Dylan D'Airo. | ||
| 12:59 | Clear attempt by SLX good. | ||
| Turnover by SLX Larry McLaughlin (caused by Bryan Beller). | |||
| 12:33 | Ground ball pickup by MIT Bryan Beller. | ||
| 12:31 | Clear attempt by MIT good. | ||
| 11:31 | Shot by MIT Mateo Pena Doll WIDE LEFT. | ||
| 11:07 | Shot by MIT Sean Burke, SAVE Patrick Berry. | ||
| 11:03 | Ground ball pickup by SLX Ryan Burke. | ||
| 10:56 | Clear attempt by SLX good. | ||
| 10:02 | Shot by SLX George Proechel HIGH. | ||
| Turnover by SLX Ray Ferrara. | |||
| 09:31 | Clear attempt by MIT good. | ||
| 07:53 | Shot by MIT Sean Burke WIDE LEFT. | ||
| 07:50 | Ground ball pickup by MIT Jake Slonaker. | ||
| 07:48 | Shot by MIT Jake Slonaker, SAVE Patrick Berry. | ||
| 06:48 | Shot by MIT Mateo Pena Doll, SAVE Patrick Berry. | ||
| 06:44 | Ground ball pickup by SLX Alex Monteferrante. | ||
| 06:40 | Clear attempt by SLX good. | ||
| 06:34 | Shot by SLX Larry McLaughlin HIGH. | ||
| 05:49 | Shot by SLX George Proechel, SAVE Christopher Rullan. | ||
| 05:46 | Clear attempt by MIT good. | ||
| Turnover by MIT Ben Hessels. | |||
| 05:16 | Ground ball pickup by SLX Chris Caiazza. | ||
| 05:12 | Shot by SLX Matt Obermeyer, SAVE Christopher Rullan. | ||
| 05:09 | Clear attempt by MIT good. | ||
| Turnover by MIT Mateo Pena Doll. | |||
| 04:38 | Ground ball pickup by SLX Ryan Burke. | ||
| 04:37 | Clear attempt by SLX good. | ||
| 04:09 | Penalty on MIT Bill Kelleher (OFFSIDE/0:30) Extra-man opportunity. | ||
| 04:09 | Penalty on MIT Elliot Sykora (HOLDING/0:30) Extra-man opportunity. | ||
| 04:09 | Timeout by MIT. | ||
| 03:52 | GOAL by SLX Matt Obermeyer (MAN-UP), Assist by Robert Hutchinson. | ||
| Score: MIT 0 - Saint Leo University 2 | |||
| 03:52 | Faceoff Ben Hessels vs Robert Hutchinson won by SLX, [03:52] Ground ball pickup by SLX Robert Hutchinson. | ||
| Turnover by SLX Robert Hutchinson. | |||
| 02:24 | Ground ball pickup by MIT Bryan Beller. | ||
| 02:23 | Clear attempt by MIT good. | ||
| 01:31 | GOAL by MIT Ben Hessels. | ||
| Score: MIT 1 - Saint Leo University 2 | |||
| 01:31 | Faceoff Elliot Sykora vs Robert Hutchinson won by SLX, [01:31] Ground ball pickup by SLX Robert Hutchinson. | ||
| 00:33 | Shot by SLX Jacob Matenaer, SAVE Christopher Rullan. | ||
| 00:30 | Clear attempt by MIT good. | ||
| 00:07 | Shot by MIT Sean Burke WIDE LEFT. | ||
| Turnover by MIT Gabe Blanchet (caused by Doug Moore). | |||
| 00:00 | Ground ball pickup by SLX Patrick Berry. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mike Gibson vs Robert Hutchinson won by MIT. | ||
| Turnover by MIT Sean Burke. | |||
| 14:02 | Clear attempt by SLX good. | ||
| Turnover by SLX Ryan Burke. | |||
| 12:58 | Clear attempt by MIT good. | ||
| Turnover by MIT Jake Slonaker. | |||
| 12:44 | Ground ball pickup by SLX Dylan D'Airo. | ||
| 12:42 | Clear attempt by SLX good. | ||
| 12:12 | Penalty on MIT Joel Santisteban (PUSHING/0:30) Extra-man opportunity. | ||
| Turnover by SLX Chris Caiazza (caused by Christopher Rullan). | |||
| 11:53 | Clear attempt by MIT good. | ||
| 10:53 | Shot by MIT Mateo Pena Doll BLOCKED. | ||
| 10:46 | Ground ball pickup by SLX Alex Monteferrante. | ||
| 10:45 | Clear attempt by SLX good. | ||
| 10:27 | Shot by SLX Chris Caiazza HIGH. | ||
| 10:23 | Clear attempt by MIT good. | ||
| 10:23 | Shot by MIT Ben Hessels WIDE RIGHT. | ||
| Turnover by MIT Gabe Blanchet (caused by Ray Ferrara). | |||
| Turnover by SLX Ray Ferrara. | |||
| Turnover by MIT Gabe Blanchet. | |||
| 09:08 | Clear attempt by SLX good. | ||
| 08:02 | Shot by SLX Larry McLaughlin WIDE RIGHT. | ||
| 07:48 | Shot by SLX Larry McLaughlin HIT CROSSBAR. | ||
| 07:42 | Ground ball pickup by MIT Joel Santisteban. | ||
| 07:38 | Clear attempt by MIT good. | ||
| Turnover by MIT Ben Hessels. | |||
| 06:38 | Ground ball pickup by SLX Larry McLaughlin. | ||
| 06:34 | Clear attempt by SLX good. | ||
| 06:23 | GOAL by SLX George Proechel, Assist by Alex Monteferrante. | ||
| Score: MIT 1 - Saint Leo University 3 | |||
| 06:23 | Timeout by MIT. | ||
| 06:23 | Faceoff Mike Gibson vs Robert Hutchinson won by SLX, [06:23] Ground ball pickup by SLX Austin Underwood. | ||
| 06:10 | Ground ball pickup by SLX Austin Underwood. | ||
| 05:35 | Shot by SLX George Proechel, SAVE Christopher Rullan. | ||
| 05:31 | Clear attempt by MIT good. | ||
| Turnover by MIT Jake Slonaker (caused by Dylan D'Airo). | |||
| 04:42 | Clear attempt by SLX failed. | ||
| Turnover by SLX Dylan D'Airo. | |||
| Turnover by MIT Ben Hessels (caused by Sean Connolly). | |||
| 03:39 | Ground ball pickup by SLX Sean Connolly. | ||
| 03:38 | Clear attempt by SLX good. | ||
| Turnover by SLX Larry McLaughlin (caused by Quantum Wei). | |||
| 03:03 | Ground ball pickup by MIT Tim Wilczynski. | ||
| 03:02 | Clear attempt by MIT good. | ||
| 03:00 | Shot by MIT Sean Burke, SAVE Patrick Berry. | ||
| 02:58 | Clear attempt by SLX good. | ||
| 01:50 | Shot by SLX Ray Ferrara WIDE RIGHT. | ||
| 01:39 | Shot by SLX Chris Caiazza, SAVE Christopher Rullan. | ||
| 01:36 | Ground ball pickup by MIT Christopher Rullan. | ||
| 01:33 | Clear attempt by MIT good. | ||
| 01:13 | Ground ball pickup by MIT Gabe Blanchet. | ||
| 00:13 | Shot by MIT Jake Slonaker, SAVE Patrick Berry. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mike Gibson vs Robert Hutchinson won by SLX, [15:00] Ground ball pickup by SLX Beau Besancenez. | ||
| 14:17 | Shot by SLX Kevin Hutchinson, SAVE Christopher Rullan. | ||
| 14:15 | Clear attempt by MIT good. | ||
| 13:55 | Ground ball pickup by MIT Gabe Blanchet. | ||
| 13:45 | Ground ball pickup by MIT Gabe Blanchet. | ||
| 13:39 | Shot by MIT Jake Slonaker, SAVE Patrick Berry. | ||
| 13:33 | Ground ball pickup by MIT Jake Slonaker. | ||
| 12:51 | GOAL by MIT Ben Hessels. | ||
| Score: MIT 2 - Saint Leo University 3 | |||
| 12:51 | Faceoff Mike Gibson vs Robert Hutchinson won by SLX, [12:51] Ground ball pickup by SLX Robert Hutchinson. | ||
| Turnover by SLX George Proechel. | |||
| 11:56 | Ground ball pickup by MIT Bryan Beller. | ||
| 11:55 | Clear attempt by MIT failed. | ||
| Turnover by MIT Quantum Wei (caused by George Proechel). | |||
| 11:46 | Ground ball pickup by SLX George Proechel. | ||
| 11:44 | GOAL by SLX Chris Caiazza, Assist by George Proechel. | ||
| Score: MIT 2 - Saint Leo University 4 | |||
| 11:44 | Faceoff Mike Gibson vs Robert Hutchinson won by SLX, [11:44] Ground ball pickup by SLX Beau Besancenez. | ||
| Turnover by SLX Beau Besancenez. | |||
| 11:32 | Ground ball pickup by MIT Bryan Beller. | ||
| 11:30 | Clear attempt by MIT good. | ||
| 11:26 | Shot by MIT Bill Kelleher, SAVE Patrick Berry. | ||
| 10:43 | GOAL by MIT Jake Slonaker, Assist by Gabe Blanchet. | ||
| Score: MIT 3 - Saint Leo University 4 | |||
| 10:43 | Faceoff Mike Gibson vs Robert Hutchinson won by MIT, [10:43] Ground ball pickup by MIT Quantum Wei. | ||
| 10:17 | Ground ball pickup by MIT Joel Santisteban. | ||
| 10:14 | Ground ball pickup by MIT Bryan Beller. | ||
| 10:10 | Clear attempt by MIT good. | ||
| Turnover by MIT Sean Burke. | |||
| 08:34 | Ground ball pickup by SLX Alex Monteferrante. | ||
| 08:31 | Clear attempt by SLX good. | ||
| 08:24 | Shot by SLX Alex Monteferrante, SAVE Christopher Rullan. | ||
| 08:07 | Shot by SLX Ray Ferrara, SAVE Christopher Rullan. | ||
| 08:04 | Clear attempt by MIT good. | ||
| 07:35 | Shot by MIT Ben Hessels, SAVE Patrick Berry. | ||
| 07:16 | Shot by MIT Jake Slonaker WIDE RIGHT. | ||
| 06:31 | Ground ball pickup by MIT David Gilchrist. | ||
| 05:57 | Penalty on SLX Larry McLaughlin (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 05:30 | Shot by MIT Gabe Blanchet WIDE LEFT. | ||
| 05:17 | Shot by MIT Ben Hessels, SAVE Patrick Berry. | ||
| 05:12 | Ground ball pickup by SLX Tim Viancourt. | ||
| 05:10 | Clear attempt by SLX failed. | ||
| Turnover by SLX Dylan D'Airo. | |||
| Turnover by MIT Sean Burke. | |||
| 04:28 | Ground ball pickup by SLX Tim Viancourt. | ||
| 04:27 | Clear attempt by SLX failed. | ||
| Turnover by SLX George Proechel (caused by Bryan Beller). | |||
| 04:17 | Ground ball pickup by MIT Tim Wilczynski. | ||
| Turnover by MIT Jake Slonaker. | |||
| 03:53 | Ground ball pickup by SLX Patrick Berry. | ||
| 03:52 | Clear attempt by SLX good. | ||
| 02:41 | Shot by SLX George Proechel, SAVE Christopher Rullan. | ||
| 02:38 | Clear attempt by MIT failed. | ||
| Turnover by MIT. | |||
| 01:52 | GOAL by SLX Matt Obermeyer, Assist by George Proechel. | ||
| Score: MIT 3 - Saint Leo University 5 | |||
| 01:52 | Faceoff Mike Gibson vs Robert Hutchinson won by SLX, [01:52] Ground ball pickup by SLX Robert Hutchinson. | ||
| 00:40 | Shot by SLX Matt Obermeyer, SAVE Christopher Rullan. | ||
| 00:37 | Clear attempt by MIT failed. | ||
| Turnover by MIT Quantum Wei. | |||
| 00:33 | Ground ball pickup by SLX Chris Caiazza. | ||
| 00:30 | Shot by SLX Michael Mastracchio, SAVE Christopher Rullan. | ||
| 00:26 | Ground ball pickup by MIT Tim Wilczynski. | ||
| 00:20 | Clear attempt by MIT good. | ||
| 00:07 | GOAL by MIT Elliot Sykora. | ||
| Score: MIT 4 - Saint Leo University 5 | |||
| 00:07 | Faceoff Mike Gibson vs Robert Figueroa won by SLX, [00:07] Ground ball pickup by SLX Robert Figueroa. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mike Gibson vs Robert Hutchinson won by MIT, [15:00] Ground ball pickup by MIT Mike Gibson. | ||
| Turnover by MIT Mateo Pena Doll (caused by Robert Hutchinson). | |||
| 13:42 | Ground ball pickup by SLX Robert Hutchinson. | ||
| 13:41 | Clear attempt by SLX good. | ||
| 13:33 | Shot by SLX Matt Obermeyer, SAVE Christopher Rullan. | ||
| 13:10 | Shot by SLX Alex Monteferrante, SAVE Christopher Rullan. | ||
| 13:06 | Clear attempt by MIT good. | ||
| Turnover by MIT Sean Burke. | |||
| 12:29 | Ground ball pickup by SLX Austin Underwood. | ||
| 12:28 | Clear attempt by SLX good. | ||
| 12:20 | GOAL by SLX George Proechel, Assist by Chris Caiazza. | ||
| Score: MIT 4 - Saint Leo University 6 | |||
| 12:20 | Faceoff Mike Gibson vs Robert Figueroa won by SLX, [12:20] Ground ball pickup by SLX Beau Besancenez. | ||
| 11:29 | Shot by SLX Larry McLaughlin WIDE LEFT. | ||
| 11:08 | Shot by SLX Matt Obermeyer BLOCKED. | ||
| 11:04 | Clear attempt by MIT failed. | ||
| Turnover by MIT Bryan Beller. | |||
| 10:41 | Shot by SLX Ryan Burke, SAVE Christopher Rullan. | ||
| 10:37 | Clear attempt by MIT good. | ||
| 10:30 | Shot by MIT Gabe Blanchet, SAVE Patrick Berry. | ||
| Turnover by MIT Jake Slonaker (caused by Tim Viancourt). | |||
| 09:56 | Ground ball pickup by SLX Doug Moore. | ||
| 09:54 | Clear attempt by SLX good. | ||
| 09:25 | Ground ball pickup by SLX Steven McDonald. | ||
| Turnover by SLX Ray Ferrara. | |||
| 08:27 | Clear attempt by MIT failed. | ||
| Turnover by MIT David Gilchrist. | |||
| 07:43 | Shot by SLX Matt Obermeyer, SAVE Christopher Rullan. | ||
| 07:37 | Clear attempt by MIT good. | ||
| 06:49 | Shot by MIT Mateo Pena Doll, SAVE Patrick Berry. | ||
| 06:46 | Clear attempt by SLX good. | ||
| 06:37 | GOAL by SLX George Proechel, Assist by Robert Hutchinson. | ||
| Score: MIT 4 - Saint Leo University 7 | |||
| 06:37 | Timeout by MIT. | ||
| 06:37 | Faceoff Mike Gibson vs Robert Hutchinson won by SLX, [06:37] Ground ball pickup by SLX Robert Hutchinson. | ||
| 06:09 | Shot by SLX George Proechel, SAVE Christopher Rullan. | ||
| 06:06 | Ground ball pickup by MIT Tim Wilczynski. | ||
| 06:05 | Clear attempt by MIT good. | ||
| 05:51 | Shot by MIT Elliot Sykora, SAVE Patrick Berry. | ||
| 05:47 | Clear attempt by SLX good. | ||
| 05:04 | GOAL by SLX Chris Caiazza. | ||
| Score: MIT 4 - Saint Leo University 8 | |||
| 05:04 | Faceoff Mike Gibson vs Robert Figueroa won by MIT, [05:04] Ground ball pickup by MIT Quantum Wei. | ||
| 04:53 | Penalty on SLX Beau Besancenez (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by MIT Jake Slonaker (caused by Dylan D'Airo). | |||
| 04:23 | Ground ball pickup by SLX Austin Underwood. | ||
| 04:20 | Clear attempt by SLX good. | ||
| Turnover by SLX. | |||
| 04:03 | Timeout by MIT. | ||
| 03:32 | Shot by MIT Ben Hessels WIDE LEFT. | ||
| Turnover by MIT Mateo Pena Doll. | |||
| 02:47 | Clear attempt by SLX good. | ||
| 01:50 | Timeout by SLX. | ||
| 01:25 | GOAL by SLX Matt Obermeyer. | ||
| Score: MIT 4 - Saint Leo University 9 | |||
| 01:25 | Faceoff Mike Gibson vs Robert Figueroa won by MIT, [01:25] Ground ball pickup by MIT Tim Wilczynski. | ||
| 01:11 | Ground ball pickup by MIT Quantum Wei. | ||
| Turnover by MIT Elliot Sykora (caused by Cory Weindel). | |||
| 00:56 | Clear attempt by SLX failed. | ||
| Turnover by SLX. | |||
| 00:51 | Clear attempt by MIT good. | ||
| 00:32 | Shot by MIT Ben Hessels WIDE LEFT. | ||
| Turnover by MIT Jake Slonaker. | |||
| 00:11 | Ground ball pickup by SLX Cory Weindel. | ||
| 00:00 | End-of-period. | ||
| Score: MIT 4 - Saint Leo University 9 | |||




