2012 Men's Lacrosse Individual Stats
| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Park | MIT | 13 | 11 | 8 | 25 | 33 | 1 | 0 | 26 | 62 | 4 | 0-0 | 33 | 24.2 | 21 | 63.6 |
| 2 | B Kelleher | MIT | 15 | 15 | 18 | 4 | 22 | 3 | 1 | 8 | 14 | 0 | 0-0 | 52 | 34.6 | 35 | 67.3 |
| 3 | S Burke | MIT | 15 | 15 | 19 | 2 | 21 | 6 | 0 | 17 | 29 | 3 | 0-0 | 63 | 30.2 | 45 | 71.4 |
| 3 | J Slonaker | MIT | 15 | 14 | 14 | 7 | 21 | 0 | 2 | 12 | 42 | 0 | 0-0 | 45 | 31.1 | 33 | 73.3 |
| 5 | G Blanchet | MIT | 15 | 12 | 14 | 4 | 18 | 1 | 0 | 24 | 29 | 0 | 0-0 | 43 | 32.6 | 28 | 65.1 |
| 6 | B Hessels | MIT | 15 | 15 | 15 | 2 | 17 | 2 | 0 | 49 | 40 | 2 | 39-69 | 84 | 17.9 | 55 | 65.5 |
| 7 | M Gibson | MIT | 15 | - | 5 | 4 | 9 | 0 | 0 | 46 | 10 | 9 | 79-192 | 20 | 25.0 | 16 | 80.0 |
| 8 | E Sykora | MIT | 15 | 14 | 5 | 2 | 7 | 0 | 1 | 27 | 16 | 12 | 5-24 | 16 | 31.2 | 12 | 75.0 |
| 9 | M Pena Doll | MIT | 14 | 5 | 3 | 0 | 3 | 0 | 0 | 5 | 20 | 1 | 0-0 | 25 | 12.0 | 11 | 44.0 |
| 9 | J Santisteban | MIT | 15 | 15 | 3 | 0 | 3 | 0 | 0 | 31 | 10 | 11 | 3-7 | 3 | 100.0 | 3 | 100.0 |
| 9 | T Wilczynski | MIT | 15 | 4 | 2 | 1 | 3 | 0 | 0 | 54 | 19 | 9 | 0-1 | 5 | 40.0 | 2 | 40.0 |
| 12 | C Rullan | MIT | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 68 | 28 | 7 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| 13 | B Beller | MIT | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 51 | 14 | 21 | 0-0 | 5 | 0.0 | 4 | 80.0 |
| 13 | M Bickers | MIT | 10 | - | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 0-0 | 0 | - | 0 | - |
| 13 | B Cyr | MIT | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 13 | W Dominas | MIT | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 13 | M Gerhardt | MIT | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 13 | D Gilchrist | MIT | 10 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 13 | A Lehto | MIT | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 13 | L Sobel | MIT | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 13 | Z Thain | MIT | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 13 | Q Wei | MIT | 15 | - | 0 | 0 | 0 | 0 | 0 | 41 | 19 | 7 | 0-0 | 2 | 0.0 | 1 | 50.0 |




