2011-12 Men's Men's lacrosse Statistics
MIT
Games
15
Goals
106
Assists
52
Goals-per game
7.07
Shots-per game
26.8
Shot %
26.4
Schedule Summary | |
---|---|
Overall (Pct.) | 7-8 (.467) |
Conference (Pct.) | 3-3 (.500) |
Streak | Lost 1 |
Home | 5-2 |
Away | 2-6 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Apr 14 | at Babson College | L, 14-6 |
Apr 18 | at Regis College | W, 14-2 |
Apr 21 | Massachusetts Maritime Academy | W, 12-4 |
Apr 25 | at Wheaton College | L, 10-5 |
Apr 28 | Clark University | W, 8-7 |
May 2 | at Springfield College | L, 12-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 15 | 6 | ||
Goals | 106 | 49 | ||
Assists | 52 | 28 | ||
Goals-per game | 7.07 | 8.17 | ||
Shots-per game | 26.8 | 29.5 | ||
Shots | 402 | 177 | ||
Shooting percentage | 26.4 | 27.7 | ||
Shots on goal | 270 | 119 | ||
Shots on goal percentage | 67.2 | 67.2 | ||
Man-up goals | 13 | 7 | ||
Man-up opportunities | 80 | 40 | ||
Man-up percentage | 16.3 | 17.5 | ||
Man-down goals | 4 | 1 | ||
Ground balls | 470 | 190 | ||
Turnovers | 366 | 153 | ||
Caused turnovers | 90 | 46 | ||
Faceoffs | 126-293 | 50-121 | ||
Faceoff percentage | 43.0 | 41.3 | ||
Clears | 287-385 | 106-149 | ||
Clear percentage | 74.5 | 71.1 | ||
Goals against | 131 | 49 | ||
Goals-against average | 8.52 | 8.00 | ||
Saves | 197 | 81 | ||
Save percentage | 60.1 | 62.3 | ||
Home Attendance | 623 | 410 | ||
Home Attendance average | 89 | 137 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Christopher Rullan | Jr | GK | 15 | 15 | 0 | 1 | 1 | 0 | 0 | 68 | 28 | 7 | 0-0 | 3 | 0.0 | 2 | 66.7 |
11 | Bryan Beller | Sr | D | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 51 | 14 | 21 | 0-0 | 5 | 0.0 | 4 | 80.0 |
28 | Michael Bickers | Sr | D | 10 | - | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 4 | 0-0 | 0 | - | 0 | - |
2 | Gabe Blanchet | Jr | A | 15 | 12 | 14 | 4 | 18 | 1 | 0 | 24 | 29 | 0 | 0-0 | 43 | 32.6 | 28 | 65.1 |
4 | Sean Burke | Jr | M | 15 | 15 | 19 | 2 | 21 | 6 | 0 | 17 | 29 | 3 | 0-0 | 63 | 30.2 | 45 | 71.4 |
3 | Britt Cyr | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
15 | William Dominas | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
6 | Michael Gerhardt | Sr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
5 | Mike Gibson | Jr | M | 15 | - | 5 | 4 | 9 | 0 | 0 | 46 | 10 | 9 | 79-192 | 20 | 25.0 | 16 | 80.0 |
23 | David Gilchrist | Fr | M | 10 | - | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
9 | Ben Hessels | So | M | 15 | 15 | 15 | 2 | 17 | 2 | 0 | 49 | 40 | 2 | 39-69 | 84 | 17.9 | 55 | 65.5 |
24 | Bill Kelleher | Fr | A | 15 | 15 | 18 | 4 | 22 | 3 | 1 | 8 | 14 | 0 | 0-0 | 52 | 34.6 | 35 | 67.3 |
34 | Arni Lehto | Sr | M | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Ernie Park | Sr | A | 13 | 11 | 8 | 25 | 33 | 1 | 0 | 26 | 62 | 4 | 0-0 | 33 | 24.2 | 21 | 63.6 |
22 | Mateo Pena Doll | So | M | 14 | 5 | 3 | 0 | 3 | 0 | 0 | 5 | 20 | 1 | 0-0 | 25 | 12.0 | 11 | 44.0 |
31 | Joel Santisteban | So | D | 15 | 15 | 3 | 0 | 3 | 0 | 0 | 31 | 10 | 11 | 3-7 | 3 | 100.0 | 3 | 100.0 |
8 | Jake Slonaker | Fr | A | 15 | 14 | 14 | 7 | 21 | 0 | 2 | 12 | 42 | 0 | 0-0 | 45 | 31.1 | 33 | 73.3 |
36 | Louis Sobel | So | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
10 | Elliot Sykora | So | D | 15 | 14 | 5 | 2 | 7 | 0 | 1 | 27 | 16 | 12 | 5-24 | 16 | 31.3 | 12 | 75.0 |
7 | Quantum Wei | Fr | M | 15 | - | 0 | 0 | 0 | 0 | 0 | 41 | 19 | 7 | 0-0 | 2 | 0.0 | 1 | 50.0 |
20 | Tim Wilczynski | So | D | 15 | 4 | 2 | 1 | 3 | 0 | 0 | 54 | 19 | 9 | 0-1 | 5 | 40.0 | 2 | 40.0 |
Totals | 15 | 15 | 106 | 52 | 158 | 13 | 4 | 470 | 366 | 90 | 126-293 | 402 | 26.4 | 270 | 67.2 | |||
Opponent | 15 | 15 | 131 | 72 | 203 | 15 | 1 | 519 | 338 | 136 | 167-293 | 490 | 26.7 | 328 | 66.9 |
Goalkeepers |
---|
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Christopher Rullan | Jr | GK | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 2 | 0-0 | 0 | - | 0 | - |
11 | Bryan Beller | Sr | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 10 | 0-0 | 3 | 0.0 | 3 | 100.0 |
28 | Michael Bickers | Sr | D | 6 | - | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 4 | 0-0 | 0 | - | 0 | - |
2 | Gabe Blanchet | Jr | A | 6 | 5 | 6 | 1 | 7 | 0 | 0 | 9 | 8 | 0 | 0-0 | 19 | 31.6 | 11 | 57.9 |
4 | Sean Burke | Jr | M | 6 | 6 | 13 | 2 | 15 | 4 | 0 | 6 | 8 | 1 | 0-0 | 27 | 48.1 | 20 | 74.1 |
3 | Britt Cyr | So | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
15 | William Dominas | So | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
6 | Michael Gerhardt | Sr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
5 | Mike Gibson | Jr | M | 6 | - | 2 | 1 | 3 | 0 | 0 | 19 | 7 | 6 | 35-89 | 13 | 15.4 | 11 | 84.6 |
23 | David Gilchrist | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
9 | Ben Hessels | So | M | 6 | 6 | 7 | 0 | 7 | 1 | 0 | 20 | 14 | 1 | 12-22 | 36 | 19.4 | 24 | 66.7 |
24 | Bill Kelleher | Fr | A | 6 | 6 | 8 | 1 | 9 | 1 | 0 | 3 | 9 | 0 | 0-0 | 27 | 29.6 | 16 | 59.3 |
34 | Arni Lehto | Sr | M | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
16 | Ernie Park | Sr | A | 6 | 6 | 6 | 17 | 23 | 1 | 0 | 15 | 31 | 2 | 0-0 | 18 | 33.3 | 13 | 72.2 |
22 | Mateo Pena Doll | So | M | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 0-0 | 10 | 20.0 | 4 | 40.0 |
31 | Joel Santisteban | So | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 6 | 1-3 | 0 | - | 0 | - |
8 | Jake Slonaker | Fr | A | 6 | 6 | 1 | 5 | 6 | 0 | 0 | 4 | 17 | 0 | 0-0 | 11 | 9.1 | 7 | 63.6 |
36 | Louis Sobel | So | M | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
10 | Elliot Sykora | So | D | 6 | 5 | 3 | 1 | 4 | 0 | 1 | 15 | 7 | 7 | 2-7 | 10 | 30.0 | 8 | 80.0 |
7 | Quantum Wei | Fr | M | 6 | - | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 2 | 0-0 | 0 | - | 0 | - |
20 | Tim Wilczynski | So | D | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 24 | 10 | 5 | 0-0 | 2 | 50.0 | 1 | 50.0 |
Totals | 6 | 6 | 49 | 28 | 77 | 7 | 1 | 190 | 153 | 46 | 50-121 | 177 | 27.7 | 119 | 67.2 | |||
Opponent | 6 | 6 | 49 | 25 | 74 | 4 | 0 | 208 | 147 | 61 | 71-121 | 196 | 25.0 | 130 | 66.3 |
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 14 | at UMass Dartmouth | L, 13-3 | 3 | 1 | 4 | 13 | 23.1 | 6 | 46.2 | 0 | 0.0 | 0 | 46 | 0 | 0 | 9-17 | 23-30 | 13 | 6 | 31.6 |
Mar 17 | University of New England | W, 10-9 | 10 | 6 | 16 | 26 | 38.5 | 19 | 73.1 | 2 | 22.2 | 0 | 32 | 38 | 4 | 14-23 | 22-28 | 9 | 16 | 64.0 |
Mar 20 | Wentworth Institute of Technology | W, 9-6 | 9 | 3 | 12 | 31 | 29.0 | 26 | 83.9 | 0 | 0.0 | 1 | 39 | 25 | 4 | 11-19 | 21-29 | 6 | 11 | 64.7 |
Mar 25 | at University of Tampa | L, 9-5 | 5 | 0 | 5 | 27 | 18.5 | 17 | 63.0 | 1 | 20.0 | 0 | 27 | 21 | 5 | 3-17 | 20-23 | 9 | 13 | 59.1 |
Mar 28 | at Saint Leo University | L, 9-4 | 4 | 1 | 5 | 25 | 16.0 | 16 | 64.0 | 0 | 0.0 | 0 | 23 | 26 | 4 | 5-17 | 24-29 | 9 | 16 | 64.0 |
Mar 31 | Gordon College | L, 10-7 | 7 | 4 | 11 | 30 | 23.3 | 20 | 66.7 | 2 | 50.0 | 1 | 23 | 26 | 1 | 9-21 | 22-27 | 10 | 23 | 69.7 |
Apr 3 | at UMass Boston | W, 9-8 | 9 | 5 | 14 | 30 | 30.0 | 21 | 70.0 | 0 | 0.0 | 1 | 34 | 29 | 16 | 10-22 | 17-20 | 8 | 6 | 42.9 |
Apr 7 | Springfield College | L, 12-4 | 4 | 3 | 7 | 24 | 16.7 | 14 | 58.3 | 0 | 0.0 | 0 | 25 | 28 | 6 | 12-20 | 18-26 | 12 | 15 | 55.6 |
Apr 11 | Salem State University | W, 8-6 | 8 | 2 | 10 | 26 | 30.8 | 17 | 65.4 | 1 | 33.3 | 0 | 38 | 28 | 6 | 11-18 | 21-27 | 6 | 12 | 66.7 |
Apr 14 | at Babson College | L, 14-6 | 6 | 4 | 10 | 19 | 31.6 | 13 | 68.4 | 1 | 25.0 | 0 | 45 | 37 | 15 | 7-24 | 12-29 | 14 | 21 | 60.0 |
Apr 18 | at Regis College | W, 14-2 | 14 | 7 | 21 | 34 | 41.2 | 24 | 70.6 | 2 | 20.0 | 0 | 41 | 17 | 4 | 13-19 | 13-15 | 2 | 5 | 71.4 |
Apr 21 | Massachusetts Maritime Academy | W, 12-4 | 12 | 6 | 18 | 37 | 32.4 | 23 | 62.2 | 1 | 16.7 | 1 | 28 | 34 | 8 | 8-19 | 23-33 | 4 | 17 | 81.0 |
Apr 25 | at Wheaton College | L, 10-5 | 5 | 4 | 9 | 24 | 20.8 | 17 | 70.8 | 0 | 0.0 | 0 | 26 | 20 | 7 | 5-19 | 18-22 | 10 | 8 | 44.4 |
Apr 28 | Clark University | W, 8-7 | 8 | 4 | 12 | 39 | 20.5 | 28 | 71.8 | 3 | 50.0 | 0 | 25 | 17 | 6 | 5-20 | 22-24 | 7 | 15 | 68.2 |
May 2 | at Springfield College | L, 12-2 | 2 | 2 | 4 | 17 | 11.8 | 9 | 52.9 | 0 | 0.0 | 0 | 18 | 20 | 4 | 4-18 | 11-23 | 12 | 13 | 52.0 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 15 | 106 | 52 | 7.07 | 402 | 26.4 | 270 | 67.2 | 13 | 16.3 | 4 | 470 | 366 | 90 | 126-293 | 287-385 | 131 | 8.52 | 197 | 60.1 |
Conference | 6 | 49 | 28 | 8.17 | 177 | 27.7 | 119 | 67.2 | 7 | 17.5 | 1 | 190 | 153 | 46 | 50-121 | 106-149 | 49 | 8.00 | 81 | 62.3 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 7 | 58 | 28 | 8.29 | 213 | 27.2 | 147 | 69.0 | 9 | 20.9 | 3 | 210 | 196 | 35 | 70-140 | 149-194 | 54 | 7.41 | 109 | 66.9 |
Away | 8 | 48 | 24 | 6.00 | 189 | 25.4 | 123 | 65.1 | 4 | 10.8 | 1 | 260 | 170 | 55 | 56-153 | 138-191 | 77 | 9.53 | 88 | 53.3 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 7 | 70 | 33 | 10.00 | 223 | 31.4 | 158 | 70.9 | 9 | 20.0 | 3 | 237 | 188 | 48 | 72-140 | 139-176 | 42 | 5.70 | 82 | 66.1 |
Losses | 8 | 36 | 19 | 4.50 | 179 | 20.1 | 112 | 62.6 | 4 | 11.4 | 1 | 233 | 178 | 42 | 54-153 | 148-209 | 89 | 11.13 | 115 | 56.4 |
- |
||||||||||||||||||||
March | 6 | 38 | 15 | 6.33 | 152 | 25.0 | 104 | 68.4 | 5 | 17.2 | 2 | 190 | 136 | 18 | 51-114 | 132-166 | 56 | 9.09 | 85 | 60.3 |
April | 8 | 66 | 35 | 8.25 | 233 | 28.3 | 157 | 67.4 | 8 | 16.7 | 2 | 262 | 210 | 68 | 71-161 | 144-196 | 63 | 7.68 | 99 | 61.1 |
May | 1 | 2 | 2 | 2.00 | 17 | 11.8 | 9 | 52.9 | 0 | 0.0 | 0 | 18 | 20 | 4 | 4-18 | 11-23 | 12 | 12.00 | 13 | 52.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 14 | at UMass Dartmouth | L, 13-3 | 100 |
Mar 17 | University of New England | W, 10-9 | 75 |
Mar 20 | Wentworth Institute of Technology | W, 9-6 | 50 |
Mar 25 | at University of Tampa | L, 9-5 | 150 |
Mar 28 | at Saint Leo University | L, 9-4 | 137 |
Mar 31 | Gordon College | L, 10-7 | 55 |
Apr 3 | at UMass Boston | W, 9-8 | 72 |
Apr 7 | Springfield College | L, 12-4 | 150 |
Apr 11 | Salem State University | W, 8-6 | 33 |
Apr 14 | at Babson College | L, 14-6 | 200 |
Apr 18 | at Regis College | W, 14-2 | 24 |
Apr 21 | Massachusetts Maritime Academy | W, 12-4 | 105 |
Apr 25 | at Wheaton College | L, 10-5 | 157 |
Apr 28 | Clark University | W, 8-7 | 155 |
May 2 | at Springfield College | L, 12-2 | 100 |