PARKING UPDATE: Due to construction on Vassar Street, parking at MIT for visiting teams, officials and fans has changed. Click here for current parking information.

Larry Pang Tennis

MIT

Games Goals Assists Goals-per game Shots-per game Shot %
15 106 52 7.07 26.8 26.4
Field players
No. Name Yr Pos gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2 Gabe Blanchet Jr A 15 12 14 4 18 1 0 24 29 0 0-0 43 32.6 28 65.1
3 Britt Cyr So M 2 - 0 0 0 0 0 0 1 0 0-0 0 - 0 -
4 Sean Burke Jr M 15 15 19 2 21 6 0 17 29 3 0-0 63 30.2 45 71.4
5 Mike Gibson Jr M 15 - 5 4 9 0 0 46 10 9 79-192 20 25.0 16 80.0
6 Michael Gerhardt Sr D 2 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
7 Quantum Wei Fr M 15 - 0 0 0 0 0 41 19 7 0-0 2 0.0 1 50.0
8 Jake Slonaker Fr A 15 14 14 7 21 0 2 12 42 0 0-0 45 31.1 33 73.3
9 Ben Hessels So M 15 15 15 2 17 2 0 49 40 2 39-69 84 17.9 55 65.5
10 Elliot Sykora So D 15 14 5 2 7 0 1 27 16 12 5-24 16 31.2 12 75.0
11 Bryan Beller Sr D 15 15 0 0 0 0 0 51 14 21 0-0 5 0.0 4 80.0
14 Christopher Rullan Jr GK 15 15 0 1 1 0 0 68 28 7 0-0 3 0.0 2 66.7
15 William Dominas So M 1 - 0 0 0 0 0 1 0 0 0-0 0 - 0 -
16 Ernie Park Sr A 13 11 8 25 33 1 0 26 62 4 0-0 33 24.2 21 63.6
20 Tim Wilczynski So D 15 4 2 1 3 0 0 54 19 9 0-1 5 40.0 2 40.0
22 Mateo Pena Doll So M 14 5 3 0 3 0 0 5 20 1 0-0 25 12.0 11 44.0
23 David Gilchrist Fr M 10 - 0 0 0 0 0 3 2 0 0-0 2 0.0 2 100.0
24 Bill Kelleher Fr A 15 15 18 4 22 3 1 8 14 0 0-0 52 34.6 35 67.3
28 Michael Bickers Sr D 10 - 0 0 0 0 0 7 4 4 0-0 0 - 0 -
29 Zachary Thain So A - - - - 0 - - - - - 0-0 - - - -
31 Joel Santisteban So D 15 15 3 0 3 0 0 31 10 11 3-7 3 100.0 3 100.0
34 Arni Lehto Sr M 7 - 0 0 0 0 0 0 0 0 0-0 0 - 0 -
36 Louis Sobel So M 6 - 0 0 0 0 0 0 0 0 0-0 1 0.0 0 0.0
  Totals 15 - 106 52 158 13 4 470 366 90 126-293 402 26.4 270 67.2
  Opponent 15 15 131 72 203 15 1 519 338 136 167-293 490 26.7 328 66.9
Goalkeepers
No. Name Yr Pos gp gs min ga gaa sv sv% win loss tie win %
6 Michael Gerhardt Sr D 1 0 15:00 2 8.00 1 33.3 0 0 0 0.0
14 Christopher Rullan Jr GK 15 15 907:07 129 8.53 196 60.3 7 7 0 50.0
  Totals 15 15 922:07 131 8.52 197 60.1 - - - -
  Opponent 15 15 922:07 106 6.90 164 60.7 - - - -