Britt Cyr | #3 | M | MIT
| gp | p | g | a |
|---|---|---|---|
| 14 | 1 | 1 | 0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 1 | 1 | 0 | 1 | 0 | 0 | 40 | 8 | 0 | 78-154 | 1 | 100.0 | 1 | 100.0 |
| Conference | 6 | - | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 0 | 37-78 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 21 | 4 | 0 | 36-62 | 1 | 100.0 | 1 | 100.0 |
| Away | 7 | - | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 0 | 35-81 | 0 | - | 0 | - |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 7-11 | 0 | - | 0 | - |
| Wins | 5 | - | 0 | 0 | 0 | 0 | 0 | 24 | 3 | 0 | 40-66 | 0 | - | 0 | - |
| Losses | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 16 | 5 | 0 | 38-88 | 1 | 100.0 | 1 | 100.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| March | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | 5 | 0 | 17-31 | 1 | 100.0 | 1 | 100.0 |
| April | 8 | - | 0 | 0 | 0 | 0 | 0 | 30 | 3 | 0 | 55-105 | 0 | - | 0 | - |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




