Chris McPherson | #16 | M | MIT
| gp | p | g | a |
|---|---|---|---|
| 15 | 3 | 2 | 1 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 2 | 1 | 3 | 0 | 0 | 16 | 16 | 1 | 13-20 | 12 | 16.7 | 5 | 41.7 |
| Conference | 6 | - | 1 | 1 | 2 | 0 | 0 | 9 | 7 | 1 | 6-9 | 4 | 25.0 | 2 | 50.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 6 | - | 2 | 0 | 2 | 0 | 0 | 6 | 7 | 0 | 6-9 | 9 | 22.2 | 5 | 55.6 |
| Away | 8 | - | 0 | 1 | 1 | 0 | 0 | 9 | 8 | 0 | 7-11 | 3 | 0.0 | 0 | 0.0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Wins | 5 | - | 2 | 1 | 3 | 0 | 0 | 7 | 3 | 0 | 0-2 | 7 | 28.6 | 4 | 57.1 |
| Losses | 10 | - | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 1 | 13-18 | 5 | 0.0 | 1 | 20.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| March | 6 | - | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 1-1 | 5 | 0.0 | 2 | 40.0 |
| April | 8 | - | 2 | 1 | 3 | 0 | 0 | 10 | 8 | 1 | 12-18 | 7 | 28.6 | 3 | 42.9 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




