Jake Slonaker | #8 | A | MIT
| gp | p | g | a |
|---|---|---|---|
| 12 | 14 | 11 | 3 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 11 | 11 | 3 | 14 | 0 | 0 | 13 | 17 | 0 | 0-0 | 33 | 33.3 | 24 | 72.7 |
| Conference | 6 | 6 | 5 | 2 | 7 | 0 | 0 | 9 | 7 | 0 | 0-0 | 20 | 25.0 | 14 | 70.0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 5 | 4 | 7 | 2 | 9 | 0 | 0 | 4 | 10 | 0 | 0-0 | 13 | 53.8 | 10 | 76.9 |
| Away | 6 | 6 | 3 | 1 | 4 | 0 | 0 | 9 | 6 | 0 | 0-0 | 16 | 18.8 | 12 | 75.0 |
| Neutral | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 25.0 | 2 | 50.0 |
| Wins | 4 | 4 | 9 | 3 | 12 | 0 | 0 | 10 | 4 | 0 | 0-0 | 19 | 47.4 | 17 | 89.5 |
| Losses | 8 | 7 | 2 | 0 | 2 | 0 | 0 | 3 | 13 | 0 | 0-0 | 14 | 14.3 | 7 | 50.0 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| March | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0-0 | 3 | 33.3 | 1 | 33.3 |
| April | 8 | 8 | 10 | 3 | 13 | 0 | 0 | 13 | 9 | 0 | 0-0 | 29 | 34.5 | 22 | 75.9 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




