John Kramer | #29 | M | MIT
| gp | p | g | a |
|---|---|---|---|
| 15 | 11 | 4 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 13 | Babson College | L, 5-4 |
| Apr 17 | Regis College | W, 17-2 |
| Apr 24 | vs. Wheaton College | L, 7-4 |
| Apr 27 | at Clark University | W, 11-5 |
| Apr 29 | at Massachusetts Maritime Academy | W, 7-6 |
| May 1 | at Springfield College | L, 13-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 6 | ||
| Points | 11 | 5 | ||
| Goals | 4 | 3 | ||
| Assists | 7 | 2 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 48 | 22 | ||
| Turnovers | 17 | 9 | ||
| Caused turnovers | 12 | 5 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 10 | 5 | ||
| Shooting percentage | 40.0 | 60.0 | ||
| Shots on goal | 7 | 4 | ||
| Shots on goal percentage | 70.0 | 80.0 | ||




