Luke Verdi | #33 | M | MIT
| gp | p | g | a |
|---|---|---|---|
| 15 | 19 | 12 | 7 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 12 | 7 | 19 | 2 | 1 | 29 | 24 | 3 | 0-0 | 64 | 18.8 | 41 | 64.1 |
| Conference | 6 | 6 | 4 | 5 | 9 | 1 | 0 | 10 | 10 | 0 | 0-0 | 26 | 15.4 | 18 | 69.2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| Home | 6 | 6 | 4 | 3 | 7 | 1 | 0 | 6 | 11 | 0 | 0-0 | 22 | 18.2 | 14 | 63.6 |
| Away | 8 | 8 | 8 | 4 | 12 | 1 | 1 | 22 | 12 | 3 | 0-0 | 40 | 20.0 | 25 | 62.5 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| Wins | 5 | 5 | 4 | 5 | 9 | 1 | 0 | 7 | 8 | 0 | 0-0 | 20 | 20.0 | 14 | 70.0 |
| Losses | 10 | 10 | 8 | 2 | 10 | 1 | 1 | 22 | 16 | 3 | 0-0 | 44 | 18.2 | 27 | 61.4 |
| January | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| February | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| March | 6 | 6 | 6 | 0 | 6 | 1 | 0 | 12 | 7 | 2 | 0-0 | 25 | 24.0 | 17 | 68.0 |
| April | 8 | 8 | 5 | 6 | 11 | 1 | 1 | 17 | 15 | 1 | 0-0 | 34 | 14.7 | 21 | 61.8 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




