MIT
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 119 | 48 | 7.93 | 31.1 | 25.5 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 8 | Norwich University | - | |
| Mar 13 | UMass Dartmouth | L, 11-4 | 75 |
| Mar 16 | at University of New England | L, 7-6 | 109 |
| Mar 20 | Wentworth Institute of Technology | L, 8-5 | 23 |
| Mar 23 | Gordon College | W, 12-5 | 75 |
| Mar 26 | at University of Tampa | L, 13-9 | 157 |
| Mar 29 | at Florida Institute of Technology | L, 9-8 | 203 |
| Apr 2 | UMass Boston | W, 17-6 | 35 |
| Apr 6 | at Springfield College | L, 22-7 | 200 |
| Apr 9 | at Salem State University | L, 8-4 | 40 |
| Apr 13 | Babson College | L, 5-4 | 255 |
| Apr 17 | Regis College | W, 17-2 | 45 |
| Apr 24 | vs. Wheaton College | L, 7-4 | 45 |
| Apr 27 | at Clark University | W, 11-5 | 300 |
| Apr 29 | at Massachusetts Maritime Academy | W, 7-6 | 150 |
| May 1 | at Springfield College | L, 13-4 | 200 |




