MIT
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 119 | 48 | 7.93 | 31.1 | 25.5 |
| Date | Opponent | Score | g | a | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 8 | Norwich University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 13 | UMass Dartmouth | L, 11-4 | 4 | 1 | 18 | 22.2 | 11 | 61.1 | 1 | 14.3 | 0 | 29 | 33 | 1 | 8-18 | 19-30 | 11 | 18 | 62.1 |
| Mar 16 | at University of New England | L, 7-6 | 6 | 2 | 32 | 18.8 | 15 | 46.9 | 0 | 0.0 | 0 | 40 | 31 | 7 | 7-17 | 24-28 | 7 | 17 | 70.8 |
| Mar 20 | Wentworth Institute of Technology | L, 8-5 | 5 | 3 | 36 | 13.9 | 26 | 72.2 | 1 | 25.0 | 0 | 48 | 29 | 8 | 9-16 | 26-32 | 8 | 17 | 68.0 |
| Mar 23 | Gordon College | W, 12-5 | 12 | 3 | 37 | 32.4 | 30 | 81.1 | 1 | 33.3 | 0 | 39 | 24 | 4 | 11-21 | 27-35 | 5 | 9 | 64.3 |
| Mar 26 | at University of Tampa | L, 13-9 | 9 | 4 | 21 | 42.9 | 15 | 71.4 | 0 | 0.0 | 0 | 28 | 24 | 12 | 4-24 | 21-28 | 13 | 18 | 58.1 |
| Mar 29 | at Florida Institute of Technology | L, 9-8 | 8 | 2 | 31 | 25.8 | 19 | 61.3 | 0 | 0.0 | 1 | 36 | 21 | 10 | 11-21 | 23-25 | 9 | 15 | 62.5 |
| Apr 2 | UMass Boston | W, 17-6 | 17 | 12 | 48 | 35.4 | 31 | 64.6 | 1 | 7.7 | 1 | 42 | 28 | 3 | 17-27 | 17-23 | 6 | 16 | 72.7 |
| Apr 6 | at Springfield College | L, 22-7 | 7 | 2 | 28 | 25.0 | 19 | 67.9 | 0 | 0.0 | 0 | 16 | 19 | 5 | 12-32 | 10-20 | 22 | 7 | 24.1 |
| Apr 9 | at Salem State University | L, 8-4 | 4 | 2 | 31 | 12.9 | 16 | 51.6 | 0 | 0.0 | 1 | 37 | 21 | 13 | 9-16 | 20-24 | 8 | 17 | 68.0 |
| Apr 13 | Babson College | L, 5-4 | 4 | 1 | 33 | 12.1 | 18 | 54.5 | 0 | 0.0 | 0 | 28 | 27 | 3 | 7-13 | 30-34 | 5 | 26 | 83.9 |
| Apr 17 | Regis College | W, 17-2 | 17 | 5 | 39 | 43.6 | 27 | 69.2 | 1 | 20.0 | 0 | 48 | 26 | 5 | 12-23 | 25-28 | 2 | 16 | 88.9 |
| Apr 24 | vs. Wheaton College | L, 7-4 | 4 | 1 | 26 | 15.4 | 18 | 69.2 | 0 | 0.0 | 0 | 32 | 24 | 3 | 9-15 | 23-26 | 7 | 8 | 53.3 |
| Apr 27 | at Clark University | W, 11-5 | 11 | 3 | 39 | 28.2 | 31 | 79.5 | 1 | 12.5 | 0 | 41 | 14 | 1 | 8-20 | 20-25 | 5 | 20 | 80.0 |
| Apr 29 | at Massachusetts Maritime Academy | W, 7-6 | 7 | 5 | 31 | 22.6 | 24 | 77.4 | 1 | 16.7 | 0 | 40 | 25 | 9 | 10-17 | 20-24 | 6 | 7 | 53.8 |
| May 1 | at Springfield College | L, 13-4 | 4 | 2 | 17 | 23.5 | 14 | 82.4 | 0 | 0.0 | 0 | 16 | 21 | 2 | 7-21 | 14-23 | 13 | 20 | 60.6 |




