MIT
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 15 | 119 | 48 | 7.93 | 31.1 | 25.5 |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 119 | 48 | 7.93 | 467 | 25.5 | 314 | 67.2 | 7 | 8.0 | 3 | 520 | 367 | 86 | 141-301 | 319-405 | 127 | 8.47 | 231 | 64.5 | 0 |
| Conference | 6 | 50 | 17 | 8.33 | 196 | 25.5 | 137 | 69.9 | 3 | 6.8 | 0 | 205 | 135 | 26 | 58-120 | 128-157 | 47 | 7.83 | 84 | 64.1 | 0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| Home | 6 | 59 | 25 | 9.83 | 211 | 28.0 | 143 | 67.8 | 5 | 11.4 | 1 | 234 | 167 | 24 | 64-118 | 144-182 | 37 | 6.17 | 102 | 73.4 | 0 |
| Away | 8 | 56 | 22 | 7.00 | 230 | 24.3 | 153 | 66.5 | 2 | 5.3 | 2 | 254 | 176 | 59 | 68-168 | 152-197 | 83 | 10.38 | 121 | 59.3 | 0 |
| Neutral | 1 | 4 | 1 | 4.00 | 26 | 15.4 | 18 | 69.2 | 0 | 0.0 | 0 | 32 | 24 | 3 | 9-15 | 23-26 | 7 | 7.00 | 8 | 53.3 | 0 |
| Wins | 5 | 64 | 28 | 12.80 | 194 | 33.0 | 143 | 73.7 | 5 | 14.3 | 1 | 210 | 117 | 22 | 58-108 | 109-135 | 24 | 4.80 | 68 | 73.9 | 0 |
| Losses | 10 | 55 | 20 | 5.50 | 273 | 20.1 | 171 | 62.6 | 2 | 3.8 | 2 | 310 | 250 | 64 | 83-193 | 210-270 | 103 | 10.30 | 163 | 61.3 | 0 |
| January | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| February | - | - | - | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 | - |
| March | 6 | 44 | 15 | 7.33 | 175 | 25.1 | 116 | 66.3 | 3 | 15.0 | 1 | 220 | 162 | 42 | 50-117 | 140-178 | 53 | 8.83 | 94 | 63.9 | 0 |
| April | 8 | 71 | 31 | 8.88 | 275 | 25.8 | 184 | 66.9 | 4 | 6.0 | 2 | 284 | 184 | 42 | 84-163 | 165-204 | 61 | 7.62 | 117 | 65.7 | 0 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |




