MIT vs. Emerson at Boston, Mass.
9/12/2011 at 5:30
9/12/2011 at 5:30
|
MIT
4 |
Emerson
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| MIT | 0 | 4 | 4 |
| Emerson (0-3) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Dylan Rankin at goalie for MIT. |
| 00:00 | Noah Price at goalie for Emerson. |
| Foul on MIT. | |
| 04:01 | Shot by MIT Ben Lewis BLOCKED. |
| 04:57 | Corner kick by MIT Jonathan Tebes [04:57]. |
| 09:26 | Shot by MIT Jonathan Tebes WIDE RIGHT. |
| 11:09 | Offside against Emerson. |
| Foul on Emerson. | |
| 14:54 | Shot by MIT Matthew Monheit WIDE RIGHT. |
| 15:02 | Corner kick by MIT Jonathan Tebes [15:02]. |
| 16:49 | Shot by MIT Chris Hammond BLOCKED. |
| 18:51 | Corner kick by MIT Nick Diamantoni [18:51]. |
| 19:36 | Shot by EME Cory Walls, SAVE Dylan Rankin. |
| 20:06 | Shot by EME Evan Gooden HIGH. |
| 21:19 | Shot by MIT Chris Hammond, SAVE Noah Price. |
| 21:34 | Offside against MIT. |
| Foul on Emerson. | |
| 22:27 | Corner kick by MIT Jonathan Tebes [22:27]. |
| 22:48 | Shot by MIT Chris Hammond WIDE RIGHT. |
| Foul on MIT. | |
| 25:30 | GOAL by EME Cory Walls (FIRST GOAL), Assist by Jacob Lawrence. Breakaway ball through the mid to the top right corner |
| Score: MIT 0 - Emerson 1 | |
| Breakaway ball through the mid to the top right corner | |
| Foul on MIT. | |
| 27:42 | Header Shot by MIT Zach Kabelac WIDE RIGHT. |
| 28:25 | Shot by MIT Zach Kabelac, SAVE Noah Price. |
| 28:32 | MIT substitution: Andrew Fijan for Nick Diamantoni. |
| 28:32 | MIT substitution: Chester Chambers for John Kramer. |
| 31:26 | MIT substitution: Alexander Dago for Zach Kabelac. |
| 31:26 | MIT substitution: Cameron McCord for Jonathan Tebes. |
| 32:37 | Shot by MIT Cameron McCord, SAVE Noah Price. |
| 32:57 | Shot by MIT Alexander Dago HIGH. |
| 34:00 | Shot by MIT Andrew Fijan WIDE RIGHT. |
| 34:06 | EME substitution: Julian Cohen for Jon Havens. |
| 34:06 | EME substitution: Cosimo Menotti for Jacob Lawrence. |
| Foul on Emerson. | |
| 35:42 | Header Shot by MIT Ben Lewis, SAVE TEAM. |
| Foul on MIT. | |
| 39:17 | Shot by MIT Chester Chambers, SAVE Noah Price. |
| 41:34 | Header Shot by MIT Ben Lewis WIDE RIGHT. |
| 42:55 | Offside against MIT. |
| Foul on Emerson. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:28 | Shot by MIT Nick Diamantoni, SAVE Noah Price. |
| 46:54 | Offside against MIT. |
| Foul on MIT. | |
| 49:48 | GOAL by MIT John Kramer. *20 yards out top left of box |
| Score: MIT 1 - Emerson 1 | |
| 50:43 | Shot by MIT Ben Lewis, SAVE Noah Price. |
| 50:58 | Shot by MIT Andrew Fijan, SAVE Noah Price. |
| 51:05 | Header Shot by MIT Andrew Fijan HIT POST. |
| 51:22 | Shot by EME Jacob Lawrence BLOCKED. |
| Foul on MIT. | |
| 55:16 | EME substitution: Julian Cohen for Sebastian Fernandez. |
| Foul on MIT. | |
| Foul on Emerson. | |
| Foul on MIT. | |
| Foul on MIT. | |
| Foul on Emerson. | |
| 60:48 | Shot by MIT Ben Lewis, SAVE Noah Price. |
| 60:54 | Shot by MIT Ben Lewis, SAVE Noah Price. |
| 61:02 | Shot by MIT Nick Diamantoni WIDE. |
| 61:02 | EME substitution: Lucas Parolin for Patrick Lowndes. |
| 61:28 | MIT substitution: Max Stein-Golenbock for Nick Diamantoni. |
| 62:32 | Corner kick by MIT Andrew Fijan [62:32]. |
| 62:43 | Header Shot by MIT Ben Lewis WIDE. |
| 64:03 | EME substitution: Alex Pappas for Evan Gooden. |
| 65:23 | Shot by EME Alex Pappas BLOCKED. |
| 65:30 | Shot by EME Jon Havens, SAVE Dylan Rankin. |
| 66:41 | Offside against MIT. |
| 69:00 | EME substitution: Patrick Lowndes for Lucas Parolin. |
| 69:21 | EME substitution: Nathan Krasnovsky for Jon Havens. |
| 69:42 | MIT substitution: Chester Chambers for John Kramer. |
| Foul on Emerson. | |
| 70:51 | Corner kick by MIT Andrew Fijan [70:51]. |
| 71:07 | Header Shot by MIT Chester Chambers WIDE LEFT. |
| Foul on Emerson. | |
| 71:56 | Header GOAL by MIT Ben Lewis, Assist by Matthew Monheit. *Header off a free ball into top left of net |
| Score: MIT 2 - Emerson 1 | |
| 72:39 | Shot by EME Cory Walls WIDE LEFT. |
| 72:39 | MIT substitution: Alexander Dago for Zach Kabelac. |
| Foul on MIT. | |
| 72:39 | Shot by MIT Alexander Dago WIDE. |
| 72:39 | EME substitution: Jon Havens for Juan Ossa. |
| 72:39 | EME substitution: Evan Gooden for Alex Pappas. |
| Foul on MIT. | |
| 76:31 | Shot by EME Jon Havens BLOCKED. |
| Foul on Emerson. | |
| 77:17 | Shot by MIT Chester Chambers, SAVE Noah Price. |
| 77:23 | Shot by MIT Andrew Fijan, SAVE Noah Price. |
| Foul on MIT. | |
| Foul on Emerson. | |
| Foul on Emerson. | |
| 80:58 | Shot by MIT Alexander Dago BLOCKED. |
| 81:10 | Corner kick by MIT Jonathan Tebes [81:10]. |
| 82:13 | EME substitution: Cosimo Menotti for Sebastian Fernandez. |
| 83:27 | Corner kick by MIT Jonathan Tebes [83:27]. |
| Foul on MIT. | |
| 85:10 | GOAL by MIT Chester Chambers, Assist by Alexander Dago. * |
| Score: MIT 3 - Emerson 1 | |
| 85:51 | EME substitution: Lucas Parolin for Nathan Krasnovsky. |
| 86:18 | EME substitution: Alejandro Vega for Julian Cohen. |
| 87:58 | Offside against MIT. |
| 88:31 | Corner kick by EME Cosimo Menotti [88:31]. |
| 88:51 | GOAL by MIT Alexander Dago. *Solo breakaway top left of the net |
| Score: MIT 4 - Emerson 1 | |
| 90:00 | End of period [90:00]. |
| Score: MIT 4 - Emerson 1 | |




