Springfield vs. MIT at Cambridge, Mass.
9/17/2011 at 2:00 pm
9/17/2011 at 2:00 pm
|
Springfield
1 |
MIT
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Springfield (4-0-2, 1-0-0 NEWMAC) | 0 | 1 | 1 |
| MIT (4-1-0, 0-1-0 NEWMAC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Brett Bascom at goalie for SPR. |
| 00:00 | Dylan Rankin at goalie for MIT. |
| Foul on SPR. | |
| 02:48 | Corner kick by MIT Nick Diamantoni. |
| Foul on MIT. | |
| 05:09 | Shot by MIT Ben Lewis, SAVE Brett Bascom. |
| 08:20 | Header Shot by SPR Tyler Fletcher WIDE. |
| 10:25 | SPR substitution: Logan Murphy for Alex Reilly. |
| 11:25 | Corner kick by MIT Nick Diamantoni. |
| 11:44 | Corner kick by MIT Jonathan Tebes. |
| 12:18 | SPR substitution: Michael Fowler for Tyler Fletcher. |
| 12:18 | SPR substitution: Zach Dutter for Eric Stalsburg. |
| 12:18 | SPR substitution: Kevin Nowak for Scott Saucier. |
| Foul on SPR. | |
| Foul on SPR. | |
| 15:29 | Corner kick by MIT Jonathan Tebes. |
| 16:19 | SPR substitution: Jonathan Ramirez for Logan Murphy. |
| Foul on SPR. | |
| Foul on SPR. | |
| 19:51 | Corner kick by MIT Nick Diamantoni. |
| 20:16 | Offside against MIT. |
| 23:04 | Shot by MIT Zach Kabelac WIDE. |
| Foul on MIT. | |
| 26:55 | MIT substitution: Andrew Fijan for Jonathan Tebes. |
| 26:55 | SPR substitution: Danny Amato for Michael Fowler. |
| 29:59 | SPR substitution: Mike Desroches for Collin Smith. |
| 30:47 | Shot by MIT Matthew Monheit, SAVE Brett Bascom. |
| 32:16 | MIT substitution: Alexander Dago for John Kramer. |
| 32:16 | MIT substitution: Chester Chambers for Zach Kabelac. |
| 32:57 | SPR substitution: Jake Miskin for Scott Donofrio. |
| 34:07 | Offside against SPR. |
| Foul on MIT. | |
| Foul on MIT. | |
| Foul on SPR. | |
| 42:00 | MIT substitution: Cameron McCord for Nick Diamantoni. |
| 42:00 | SPR substitution: Drew Sommer for Scott Morneault. |
| 42:00 | SPR substitution: Kylee Lecchi for Kevin Nowak. |
| 42:00 | SPR substitution: Dan Sheldon for Tyler Fletcher. |
| Foul on SPR. | |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| Foul on MIT. | |
| 49:42 | Corner kick by MIT Jonathan Tebes. |
| 50:06 | Header Shot by MIT Ben Lewis, SAVE Brett Bascom. |
| Foul on SPR. | |
| 54:43 | Shot by MIT John Kramer, SAVE Brett Bascom. |
| Foul on SPR. | |
| 58:42 | Header Shot by MIT Ben Lewis HIGH. |
| 59:47 | Shot by MIT Ben Lewis WIDE. |
| Foul on MIT. | |
| 60:40 | Yellow card on MIT Matthew Monheit. |
| 60:51 | Offside against SPR. |
| Foul on MIT. | |
| Foul on SPR. | |
| 69:59 | Offside against SPR. |
| Foul on MIT. | |
| 72:10 | SPR substitution: Jake Miskin for Scott Donofrio. |
| 74:54 | Shot by SPR Drew Vanasse WIDE. |
| 76:32 | Shot by MIT Andrew Fijan, SAVE Brett Bascom. |
| 76:59 | Shot by MIT Ben Lewis, SAVE Brett Bascom. |
| 78:24 | Shot by SPR Jonathan Ramirez WIDE. |
| 79:09 | Corner kick by MIT Nick Diamantoni. |
| 80:15 | Shot by MIT Andrew Fijan HIGH. |
| 81:58 | Shot by SPR Kevin Nowak, SAVE Dylan Rankin. |
| 82:19 | Corner kick by SPR David Chessen. |
| 83:04 | Shot by SPR Danny Amato, SAVE Dylan Rankin. |
| Foul on SPR. | |
| 84:51 | Offside against SPR. |
| 86:23 | GOAL by SPR Kevin Nowak (FIRST GOAL), Assist by Scott Morneault and Scott Donofrio, goal number 1 for season. * |
| Score: Springfield 1 - MIT 0 | |
| Foul on SPR. | |
| 87:07 | Shot by MIT John Kramer HIGH. |
| 88:39 | Shot by MIT John Kramer BLOCKED. |
| 88:44 | Corner kick by MIT Nick Diamantoni. |
| 89:16 | Shot by MIT Andrew Fijan, SAVE Brett Bascom. |
| 90:00 | |
| Score: Springfield 1 - MIT 0 | |




