MIT vs. Roger Williams at Bristol, R.I.
9/21/2011 at 5:00 pm
9/21/2011 at 5:00 pm
|
MIT
0 |
Roger Williams
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| MIT (4-3-0) | 0 | 0 | 0 |
| Roger Williams (7-0-1) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Dylan Rankin at goalie for MIT. |
| 00:00 | Jon Pelloso at goalie for RWU. |
| Foul on RWU. | |
| 02:09 | Header Shot by MIT Jonathan Tebes WIDE. |
| 03:15 | |
| 03:45 | Offside against RWU. |
| 05:59 | Shot by RWU Daniel Caruso BLOCKED. |
| 10:12 | Shot by MIT Ben Lewis, SAVE Jon Pelloso. |
| 11:12 | Shot by MIT Zach Kabelac, SAVE Jon Pelloso. |
| kick save from poing blank range | |
| 11:38 | Shot by RWU Liam Isleib BLOCKED. |
| 12:25 | Shot by MIT Jonathan Tebes, SAVE Jon Pelloso. |
| 16:03 | Offside against MIT. |
| long boot by goalie,# 25 MIT bounced ball to himself, handball called | |
| 26:02 | |
| Foul on MIT. | |
| Foul on MIT. | |
| Foul on MIT. | |
| Foul on MIT. | |
| 20:52 | Shot by MIT Chris Hammond, SAVE Jon Pelloso. |
| Foul on RWU. | |
| 22:13 | Shot by MIT Jonathan Tebes, SAVE Jon Pelloso. |
| 22:45 | RWU substitution: Cooper Allebrand for Andrew Nigro. |
| 22:45 | RWU substitution: Andrew Carlson for Josh Boyce. |
| 23:44 | Shot by MIT Andrew Young WIDE. |
| 23:53 | MIT substitution: Chester Chambers for John Kramer. |
| 23:53 | MIT substitution: Nick Diamantoni for Andrew Fijan. |
| 26:02 | |
| Foul on MIT. | |
| 27:41 | Shot by RWU Daniel Caruso BLOCKED. |
| 28:25 | |
| Foul on MIT. | |
| 29:19 | Shot by RWU Daniel Caruso, SAVE Dylan Rankin. |
| 30:31 | Offside against MIT. |
| 31:08 | MIT substitution: Alexander Dago for Jonathan Tebes. |
| 31:42 | Shot by MIT Ben Lewis, SAVE Jon Pelloso. |
| 32:16 | Shot by MIT Max Stein-Golenbock WIDE. |
| 32:22 | RWU substitution: Pedro Hernandez for Liam Isleib. |
| 35:19 | RWU substitution: Mike DiTommaso for Cooper Allebrand. |
| 35:19 | MIT substitution: Tyler Singer-Clark for Zach Kabelac. |
| 35:49 | |
| 35:55 | Header Shot by RWU Kamali Webson WIDE. |
| 38:01 | Shot by MIT Nick Diamantoni WIDE. |
| 39:35 | |
| 39:45 | RWU substitution: Max Cohn for Billy Kissane. |
| Foul on MIT. | |
| 43:04 | MIT substitution: Gordon Glober for Chester Chambers. |
| Foul on MIT. | |
| Foul on MIT. | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:00 | For RWU: #1 Jon Pelloso, #3 Rich Pomeroy, #5 Kamali Webson, #6 Daniel Caruso, #7 Andres Daza, #8 Andrew Nigro, #9 Josh Boyce, #10 Bradley Macdonald, #14 Liam Isleib, #16 Billy Kissane, #24 Paul Arute. |
| 45:00 | For MIT: #0 Dylan Rankin, #1 Matthew Monheit, #3 Andrew Fijan, #4 Chris Hammond, #6 Thomas Fronk, #9 Zach Kabelac, #11 Jonathan Tebes, #16 Ben Lewis, #19 Nick Diamantoni, #25 John Kramer, #29 Andrew Young. |
| 45:28 | Shot by MIT Ben Lewis BLOCKED. |
| 46:07 | Shot by RWU Andres Daza, SAVE Dylan Rankin. |
| 48:03 | |
| 48:24 | Header Shot by MIT Ben Lewis DEFENSIVE SAVE by Billy Kissane. |
| 48:43 | |
| 48:50 | Shot by MIT Ben Lewis WIDE. |
| 49:56 | |
| Foul on MIT. | |
| 50:35 | Shot by MIT Ben Lewis, SAVE Jon Pelloso. |
| jumping save | |
| 51:22 | |
| 51:23 | Header Shot by RWU Daniel Caruso, SAVE Dylan Rankin. |
| header to header pass just saved on diving atempt | |
| 51:44 | Shot by MIT John Kramer, SAVE Jon Pelloso. |
| 52:57 | Offside against RWU. |
| 57:59 | |
| 58:00 | Shot by MIT Chris Hammond HIGH. |
| 58:25 | MIT substitution: Max Stein-Golenbock for Ben Lewis. |
| Foul on MIT. | |
| 59:05 | Shot by MIT Zach Kabelac BLOCKED. |
| 59:57 | Header Shot by MIT Zach Kabelac, SAVE Jon Pelloso. |
| RWU GK corraled loose ball in box on pass from 25 (30) | |
| Foul on RWU. | |
| 62:56 | GOAL by RWU Billy Kissane (FIRST GOAL), Assist by Bradley Macdonald and Daniel Caruso. *pass across box, shot to right corner |
| Score: MIT 0 - Roger Williams 1 | |
| 62:56 | RWU substitution: Pedro Hernandez for Bradley Macdonald. |
| 62:56 | MIT substitution: Chester Chambers for John Kramer. |
| 65:07 | Offside against RWU. |
| 65:24 | RWU substitution: Cooper Allebrand for Billy Kissane. |
| 65:24 | RWU substitution: Andrew Carlson for Liam Isleib. |
| 66:06 | |
| 66:17 | MIT substitution: Ben Lewis for Andrew Fijan. |
| Foul on RWU. | |
| 69:31 | |
| Foul on MIT. | |
| 75:03 | Shot by MIT Matthew Monheit WIDE. |
| 75:15 | RWU substitution: Billy Kissane for Daniel Caruso. |
| 75:15 | RWU substitution: Bradley Macdonald for Cooper Allebrand. |
| 75:15 | MIT substitution: Andrew Fijan for Max Stein-Golenbock. |
| 76:48 | RWU substitution: Liam Isleib for Pedro Hernandez. |
| 77:42 | |
| 77:48 | Header Shot by RWU Andrew Carlson WIDE. |
| 77:53 | MIT substitution: Alexander Dago for Nick Diamantoni. |
| 77:53 | MIT substitution: John Kramer for Jonathan Tebes. |
| 78:36 | Shot by MIT Guillaume Kugener WIDE. |
| Foul on MIT. | |
| 79:42 | Header Shot by RWU Andres Daza WIDE. |
| 79:56 | RWU substitution: Daniel Caruso for Andrew Carlson. |
| Foul on RWU. | |
| 82:52 | Shot by MIT Matthew Monheit BLOCKED. |
| 82:55 | Shot by MIT Alexander Dago BLOCKED. |
| 83:08 | Offside against MIT. |
| 84:02 | MIT substitution: Tyler Singer-Clark for Alexander Dago. |
| 85:09 | MIT substitution: Jonathan Tebes for Chris Hammond. |
| Foul on MIT. | |
| Foul on MIT. | |
| 87:53 | |
| 89:38 | Shot by RWU Billy Kissane WIDE. |
| 89:59 | Shot by MIT Ben Lewis WIDE. |
| 90:00 | |
| Score: MIT 0 - Roger Williams 1 | |




