Williams vs. MIT at Cambridge, Mass.
10/1/2011 at 1:00 pm
10/1/2011 at 1:00 pm
|
Williams
1 |
MIT
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Williams (4-1-1) | 1 | 0 | 1 |
| MIT (4-5-0) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Than Finan at goalie for WILM11. |
| 00:00 | Dylan Rankin at goalie for MIT. |
| 00:00 | Shot by WILM11 Dan Lima HIGH. |
| 02:37 | Offside against WILM11. |
| Foul on WILM11. | |
| 07:42 | Corner kick by MIT Nick Diamantoni. |
| 09:14 | Offside against WILM11. |
| 10:25 | Shot by WILM11 User Kushaina, SAVE Dylan Rankin. |
| 11:14 | Offside against MIT. |
| 13:31 | Shot by MIT Max Stein-Golenbock BLOCKED. |
| 13:59 | Shot by WILM11 User Kushaina HIGH. |
| 20:26 | Corner kick by MIT Matthew Monheit. |
| Foul on MIT. | |
| 22:24 | Offside against WILM11. |
| Foul on WILM11. | |
| 27:23 | Header Shot by MIT Alexander Dago WIDE. |
| 27:56 | WILM11 substitution: Matt Kastner for Dan Lima. |
| 27:56 | WILM11 substitution: Matt Muralles for Angus Kennedy. |
| 27:56 | WILM11 substitution: Michael Madding for Peter Christman. |
| 27:56 | WILM11 substitution: Zach Grady for Dan Lima. |
| 27:56 | MIT substitution: Cameron McCord for Tyler Singer-Clark. |
| 31:30 | Shot by WILM11 Zach Grady, SAVE Dylan Rankin. |
| 31:40 | Corner kick by WILM11 Michael Madding. |
| 32:09 | Header GOAL by WILM11 Philip Vestergaard (FIRST GOAL), Assist by Doug Weinrib. MIT substitution: Chester Chambers for Alexander Dago. |
| Score: Williams 1 - MIT 0 | |
| 32:12 | MIT substitution: Chester Chambers for Alexander Dago. |
| 32:12 | MIT substitution: Gordon Glober for Max Stein-Golenbock. |
| 33:05 | Corner kick by WILM11 A. Burbank-Crump. |
| 34:28 | Corner kick by MIT Matthew Monheit. |
| Foul on WILM11. | |
| 36:03 | MIT substitution: Bokil Lopez-Pineda for Nick Diamantoni. |
| Foul on MIT. | |
| 37:35 | Shot by WILM11 Doug Weinrib, SAVE Dylan Rankin. |
| Foul on MIT. | |
| 38:58 | WILM11 substitution: Nathan Miller for Luke Pierce. |
| 39:41 | Offside against MIT. |
| Foul on MIT. | |
| 43:35 | Header Shot by WILM11 Matt Kastner, SAVE Dylan Rankin. |
| 44:20 | Offside against WILM11. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 47:09 | Shot by MIT Tyler Singer-Clark WIDE. |
| 47:36 | Shot by MIT Alexander Dago WIDE. |
| Foul on MIT. | |
| Foul on WILM11. | |
| 52:18 | Header Shot by WILM11 Nick Pugliese, SAVE Dylan Rankin. |
| 52:30 | Corner kick by WILM11 Matt Kastner. |
| 52:50 | Corner kick by WILM11 A. Burbank-Crump. |
| 57:32 | Shot by MIT Zach Kabelac, SAVE Than Finan. |
| Foul on WILM11. | |
| 58:01 | Shot by MIT Zach Kabelac WIDE. |
| 58:42 | Shot by WILM11 Nathan Miller, SAVE Dylan Rankin. |
| Foul on MIT. | |
| 60:15 | Shot by MIT Jonathan Tebes, SAVE Than Finan. |
| 60:34 | Offside against WILM11. |
| 62:25 | WILM11 substitution: Chris Seitz for Patrick Ebobisse. |
| 62:25 | MIT substitution: Nick Albarran for Tyler Singer-Clark. |
| 63:59 | Shot by MIT Jonathan Tebes, SAVE Than Finan. |
| 66:50 | Header Shot by MIT Zach Kabelac, SAVE Than Finan. |
| 69:31 | Shot by MIT Chris Hammond WIDE. |
| 70:18 | Offside against WILM11. |
| 74:35 | Corner kick by WILM11 A. Burbank-Crump. |
| 75:18 | Header Shot by WILM11 Matt Kastner, SAVE Dylan Rankin. |
| 77:35 | Shot by MIT Chester Chambers WIDE. |
| 78:38 | Corner kick by MIT Matthew Monheit. |
| Foul on WILM11. | |
| 80:38 | MIT substitution: Russell Kooistra for Nick Diamantoni. |
| 80:38 | WILM11 substitution: Chris Conder for Patrick Ebobisse. |
| 83:50 | Corner kick by MIT Matthew Monheit. |
| 84:26 | Offside against MIT. |
| 85:03 | Offside against WILM11. |
| 85:34 | Shot by WILM11 Zach Grady WIDE. |
| 89:41 | Shot by WILM11 Zach Grady HIGH. |
| 90:00 | |
| Score: Williams 1 - MIT 0 | |




