John Kramer | #25 | F | MIT
| g | a | sh % | gw |
|---|---|---|---|
| 5 | 1 | .294 | 1 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Me. | W, 7-0 | 2 | 0 | 4 | 4 | .500 | 0-0 | 0 |
| Sep 3 | vs. Saint Joseph's (Me.) | W, 3-1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 1 |
| Sep 7 | Framingham St. | W, 4-0 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 12 | at Emerson | W, 4-1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Sep 17 | Springfield | L, 1-0 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 19 | at Brandeis | L, 2-0 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 21 | at Roger Williams | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at WPI | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 1 | Williams | L, 1-0 | - | - | - | - | - | - | - |
| Oct 5 | Salve Regina | W, 1-0 | - | - | - | - | - | - | - |
| Oct 8 | Babson | L, 5-1 | - | - | - | - | - | - | - |
| Oct 15 | Coast Guard | W, 2-0 | - | - | - | - | - | - | - |
| Oct 22 | at Clark (Mass.) | W, 1-0 | - | - | - | - | - | - | - |
| Oct 24 | Wentworth | W, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Wheaton (Mass.) | L, 5-0 | - | - | - | - | - | - | - |
| Nov 3 | at WPI | W, 2-1 | - | - | - | - | - | - | - |
| Nov 5 | at Babson | L, 2-1 | - | - | - | - | - | - | - |




