MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 29 | 1.7 | .113 | 15.1 | 1.24 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Samuel Acquah | Sr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Jason Adler | Fr | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Nick Albarran | Fr | F | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 00 | Samuel Cannon | Fr | GK | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Chester Chambers | Fr | F | 13 | - | 3 | 0 | 6 | 12 | .250 | 6 | .500 | 0-0 | 0 | |
| 12 | Alexander Dago | Fr | F | 17 | 2 | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0-0 | 0 | |
| 19 | Nick Diamantoni | Fr | M | 17 | 15 | 5 | 3 | 13 | 19 | .263 | 8 | .421 | 0-0 | 1 | |
| 3 | Andrew Fijan | So | M | 12 | 9 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-0 | 0 | |
| 6 | Thomas Fronk | Jr | D | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 22 | Gordon Glober | So | M | 11 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Chris Hammond | Jr | M | 16 | 16 | 0 | 3 | 3 | 12 | .000 | 5 | .417 | 0-0 | 0 | |
| 14 | Tim Joubert | Jr | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 17 | Luis Juarez | Jr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Zach Kabelac | Sr | F | 17 | 17 | 8 | 3 | 19 | 43 | .186 | 28 | .651 | 0-0 | 4 | |
| 7 | Russell Kooistra | Sr | M | 9 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 25 | John Kramer | Fr | F | 8 | 8 | 5 | 1 | 11 | 17 | .294 | 11 | .647 | 0-0 | 1 | |
| 18 | Guillaume Kugener | Fr | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Ben Lewis | Jr | D | 14 | 13 | 2 | 2 | 6 | 38 | .053 | 19 | .500 | 0-0 | 2 | |
| 21 | Bokil Lopez-Pineda | Fr | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Cameron McCord | Sr | D | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 1 | Matthew Monheit | So | M | 17 | 17 | 1 | 1 | 3 | 26 | .038 | 10 | .385 | 0-0 | 1 | |
| 0 | Dylan Rankin | Sr | GK | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 99 | Ben Sena | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 23 | Tyler Singer-Clark | So | M | 11 | 4 | 1 | 0 | 2 | 7 | .143 | 6 | .857 | 0-0 | 0 | |
| 10 | Max Stein-Golenbock | Sr | M | 17 | 17 | 1 | 2 | 4 | 10 | .100 | 3 | .300 | 0-0 | 0 | |
| 11 | Jonathan Tebes | So | M | 17 | 17 | 0 | 4 | 4 | 31 | .000 | 15 | .484 | 0-0 | 0 | |
| 29 | Andrew Young | Fr | D | 16 | 16 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| Totals | 17 | 17 | 29 | 22 | 80 | 256 | .113 | 129 | .504 | 0-0 | 9 | ||||
| Opponent | 17 | 17 | 21 | 22 | 64 | 164 | .128 | - | - | 1-1 | 8 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Samuel Cannon | Fr | GK | 8 | 1 | 271:41 | 3 | 0.99 | 8 | .727 | 2 | 0 | 0 | 0 | |
| 0 | Dylan Rankin | Sr | GK | 16 | 16 | 1258:19 | 18 | 1.29 | 49 | .731 | 7 | 8 | 0 | 0 | |
| 99 | Ben Sena | Jr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 17 | 17 | 1530:00 | 21 | 1.24 | 60 | .741 | - | - | - | 0 | ||||
| Opponent | 17 | 17 | 1530:00 | 29 | 1.71 | 101 | .777 | - | - | - | 0 | ||||




