MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 29 | 1.7 | .113 | 15.1 | 1.24 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Southern Me. | W, 7-0 | 4 | 24 | .292 | 0 | 9 | 0 | 0 |
| Sep 3 | vs. Saint Joseph's (Me.) | W, 3-1 | 2 | 12 | .250 | 0 | 13 | 1 | 0 |
| Sep 7 | Framingham St. | W, 4-0 | 4 | 17 | .235 | 7 | 3 | 1 | 0 |
| Sep 12 | at Emerson | W, 4-1 | 2 | 31 | .129 | 2 | 8 | 0 | 0 |
| Sep 17 | Springfield | L, 1-0 | 0 | 13 | .000 | 2 | 8 | 1 | 0 |
| Sep 19 | at Brandeis | L, 2-0 | 0 | 8 | .000 | 7 | 4 | 0 | 0 |
| Sep 21 | at Roger Williams | L, 1-0 | 0 | 23 | .000 | 3 | 9 | 0 | 0 |
| Sep 24 | at WPI | L, 1-0 | 0 | 13 | .000 | 5 | 9 | 1 | 0 |
| Oct 1 | Williams | L, 1-0 | 0 | 11 | .000 | 7 | 5 | 0 | 0 |
| Oct 5 | Salve Regina | W, 1-0 | 1 | 12 | .083 | 4 | 4 | 1 | 1 |
| Oct 8 | Babson | L, 5-1 | 2 | 10 | .100 | 4 | 8 | 0 | 0 |
| Oct 15 | Coast Guard | W, 2-0 | 1 | 15 | .133 | 2 | 4 | 0 | 0 |
| Oct 22 | at Clark (Mass.) | W, 1-0 | 2 | 21 | .048 | 2 | 9 | 0 | 0 |
| Oct 24 | Wentworth | W, 3-0 | 2 | 18 | .167 | 7 | 14 | 0 | 0 |
| Oct 29 | at Wheaton (Mass.) | L, 5-0 | 0 | 9 | .000 | 2 | 2 | 0 | 0 |
| Nov 3 | at WPI | W, 2-1 | 1 | 10 | .200 | 3 | 5 | 0 | 0 |
| Nov 5 | at Babson | L, 2-1 | 1 | 9 | .111 | 3 | 5 | 1 | 0 |




