MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 29 | 1.7 | .113 | 15.1 | 1.24 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Samuel Cannon | Fr | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Dylan Rankin | Sr | GK | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Matthew Monheit | So | M | 6 | 6 | .17 | .00 | .33 | 2.00 | .083 | .83 | .417 | |
| 2 | Samuel Acquah | Sr | D | - | - | - | - | - | - | - | - | - | |
| 3 | Andrew Fijan | So | M | 5 | 4 | .00 | .00 | .00 | 1.20 | .000 | .80 | .667 | |
| 4 | Chris Hammond | Jr | M | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
| 5 | Jason Adler | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 6 | Thomas Fronk | Jr | D | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 7 | Russell Kooistra | Sr | M | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 8 | Cameron McCord | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 9 | Zach Kabelac | Sr | F | 6 | 6 | .33 | .17 | .83 | 2.33 | .143 | 1.17 | .500 | |
| 10 | Max Stein-Golenbock | Sr | M | 6 | 6 | .00 | .00 | .00 | .33 | .000 | .17 | .500 | |
| 11 | Jonathan Tebes | So | M | 6 | 6 | .00 | .17 | .17 | 1.33 | .000 | .67 | .500 | |
| 12 | Alexander Dago | Fr | F | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .50 | .750 | |
| 13 | Chester Chambers | Fr | F | 4 | - | .00 | .00 | .00 | 1.00 | .000 | .25 | .250 | |
| 14 | Tim Joubert | Jr | D | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 15 | Nick Albarran | Fr | F | 2 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 16 | Ben Lewis | Jr | D | 5 | 5 | .00 | .40 | .40 | 2.00 | .000 | 1.20 | .600 | |
| 17 | Luis Juarez | Jr | M | - | - | - | - | - | - | - | - | - | |
| 18 | Guillaume Kugener | Fr | M | - | - | - | - | - | - | - | - | - | |
| 19 | Nick Diamantoni | Fr | M | 6 | 5 | .17 | .17 | .50 | 1.17 | .143 | .33 | .286 | |
| 21 | Bokil Lopez-Pineda | Fr | M | - | - | - | - | - | - | - | - | - | |
| 22 | Gordon Glober | So | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Tyler Singer-Clark | So | M | 4 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
| 25 | John Kramer | Fr | F | 2 | 2 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| 29 | Andrew Young | Fr | D | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 99 | Ben Sena | Jr | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 6 | .67 | .83 | 2.17 | 13.50 | .049 | 6.83 | .506 | ||||
| Opponent | 6 | 6 | .67 | 2.17 | 6.17 | 9.50 | .211 | - | - | ||||
| Goalkeepers |
|---|




