MIT
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 29 | 1.7 | .113 | 15.1 | 1.24 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Samuel Cannon | Fr | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Dylan Rankin | Sr | GK | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 1 | Matthew Monheit | So | M | 6 | 6 | 1 | 0 | 2 | 12 | .083 | 5 | .417 | 0-0 | 1 | |
| 2 | Samuel Acquah | Sr | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 3 | Andrew Fijan | So | M | 5 | 4 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | |
| 4 | Chris Hammond | Jr | M | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 5 | Jason Adler | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 6 | Thomas Fronk | Jr | D | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 7 | Russell Kooistra | Sr | M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 8 | Cameron McCord | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Zach Kabelac | Sr | F | 6 | 6 | 2 | 1 | 5 | 14 | .143 | 7 | .500 | 0-0 | 1 | |
| 10 | Max Stein-Golenbock | Sr | M | 6 | 6 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | |
| 11 | Jonathan Tebes | So | M | 6 | 6 | 0 | 1 | 1 | 8 | .000 | 4 | .500 | 0-0 | 0 | |
| 12 | Alexander Dago | Fr | F | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 13 | Chester Chambers | Fr | F | 4 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | |
| 14 | Tim Joubert | Jr | D | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 15 | Nick Albarran | Fr | F | 2 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 16 | Ben Lewis | Jr | D | 5 | 5 | 0 | 2 | 2 | 10 | .000 | 6 | .600 | 0-0 | 0 | |
| 17 | Luis Juarez | Jr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 18 | Guillaume Kugener | Fr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 19 | Nick Diamantoni | Fr | M | 6 | 5 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 0 | |
| 21 | Bokil Lopez-Pineda | Fr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 22 | Gordon Glober | So | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Tyler Singer-Clark | So | M | 4 | 1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0-0 | 0 | |
| 25 | John Kramer | Fr | F | 2 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0-0 | 0 | |
| 29 | Andrew Young | Fr | D | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 99 | Ben Sena | Jr | GK | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| Totals | 6 | 6 | 4 | 5 | 13 | 81 | .049 | 41 | .506 | 0-0 | 2 | ||||
| Opponent | 6 | 6 | 12 | 13 | 37 | 57 | .211 | - | - | 1-1 | 4 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Samuel Cannon | Fr | GK | 3 | 1 | 135:23 | 2 | 1.33 | 4 | .667 | 1 | 0 | 0 | 0 | |
| 0 | Dylan Rankin | Sr | GK | 5 | 5 | 404:37 | 10 | 2.22 | 13 | .565 | 1 | 4 | 0 | 0 | |
| 99 | Ben Sena | Jr | GK | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 6 | 6 | 540:00 | 12 | 2.00 | 17 | .586 | - | - | - | 0 | ||||
| Opponent | 6 | 6 | 540:00 | 4 | 0.67 | 37 | .902 | - | - | - | 0 | ||||




