Bridgewater State University vs. MIT at Cambridge, Mass.
8/31/2012 at 7:00 pm
8/31/2012 at 7:00 pm
|
Bridgewater State University
1 |
MIT
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater State University (0-1) | 0 | 1 | 1 |
| MIT (1-0) | 2 | 0 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Matt Bagley at goalie for Bridgewater State. |
| 0:00 | Samuel Cannon at goalie for MIT. |
| 01:54 | Offside against Bridgewater State. |
| Foul on MIT. | |
| 03:15 | Corner kick by Bridgewater State Jose DePina [03:15]. |
| Foul on Bridgewater State. | |
| 08:40 | Shot by MIT Tyler Singer-Clark, Save (by goalie) Matt Bagley. |
| 09:00 | Corner kick by MIT Chris Hammond [09:00]. |
| Foul on Bridgewater State. | |
| 12:10 | Corner kick by Bridgewater State Ramon Ambrosio [12:10]. |
| Foul on Bridgewater State. | |
| 16:44 | GOAL by MIT Ben Lewis (FIRST GOAL), goal number 1 for season. * |
| Score: Bridgewater State University 0 - MIT 1 | |
| Foul on Bridgewater State. | |
| Foul on Bridgewater State. | |
| Foul on MIT. | |
| 20:52 | Bridgewater State substitution: Steve McAvoy for Adam Smith. |
| 20:52 | Bridgewater State substitution: Conor Murtagh for Braima Samati. |
| 17:52 | MIT substitution: John Kramer for Tyler Singer-Clark. |
| Foul on MIT. | |
| 22:56 | Corner kick by Bridgewater State Jose DePina [22:56]. |
| 23:40 | Shot by Bridgewater State Steve McAvoy, Wide. |
| 24:45 | Shot by MIT John Kramer, Wide. |
| 24:50 | Shot by MIT Ben Lewis, High. |
| Foul on MIT. | |
| 28:15 | GOAL by MIT Sean Bingham, goal number 1 for season. * |
| Score: Bridgewater State University 0 - MIT 2 | |
| Foul on MIT. | |
| 32:55 | MIT substitution: Austin Freel for Chester Chambers. |
| 33:25 | Shot by MIT Andrew Fijan, Wide. |
| 33:45 | Corner kick by MIT Chris Hammond [33:45]. |
| 34:35 | Shot by MIT Ben Lewis, Hit Crossbar. |
| Foul on Bridgewater State. | |
| 37:30 | Corner kick by MIT Chris Hammond [37:30]. |
| Foul on MIT. | |
| 38:45 | Corner kick by MIT Chris Hammond [38:45]. |
| 38:00 | Shot by MIT John Kramer, Save (by goalie) Matt Bagley. |
| 39:30 | Bridgewater State substitution: Jeff Braverman for Kolin Campbell. |
| 40:01 | Shot by MIT Sean Bingham, Wide. |
| 41:10 | Corner kick by MIT John Kramer [41:10]. |
| 41:35 | Shot by MIT Andrew Fijan, Wide. |
| Foul on MIT. | |
| 45:00 | End of period [45:00]. |
| Score: Bridgewater State University 0 - MIT 2 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For MIT: #18 John Kramer, #23 Tyler Singer-Clark, #7 Alexander Dago, #30 Sean Bingham, #13 Chester Chambers, #3 Andrew Fijan, #29 Andrew Young, #27 Andrew Liotta, #4 Chris Hammond, #0 Samuel Cannon, #16 Ben Lewis. |
| 45:00 | For Bridgewater State: #10 Craig Shadduck, #7 Jose DePina, #8 Tucker Fairbanks, #9 Colin Neri, #11 Ramon Ambrosio, #14 Ryan Madden, #19 David Wilson, #17 Luke Samperi, #15 Jeff Braverman, #5 Braima Samati, #0 Matt Bagley. |
| Foul on Bridgewater State. | |
| 50:50 | Shot by MIT Sean Bingham, Wide. |
| 53:35 | Yellow card on MIT Chester Chambers. |
| 54:05 | Shot by MIT Tyler Singer-Clark, Wide. |
| 54:20 | Corner kick by MIT Chris Hammond [54:20]. |
| 55:00 | Shot by MIT Chris Hammond, High. |
| Foul on Bridgewater State. | |
| 59:40 | Corner kick by Bridgewater State Jose DePina [59:40]. |
| 60:20 | Corner kick by Bridgewater State Ramon Ambrosio [60:20]. |
| Foul on MIT. | |
| Foul on MIT. | |
| 62:10 | MIT substitution: Jonathan Tebes for Ben Lewis. |
| Foul on MIT. | |
| Foul on Bridgewater State. | |
| 65:19 | Bridgewater State substitution: Adam Smith for David Wilson. |
| 65:19 | Bridgewater State substitution: Kolin Campbell for Jeff Braverman. |
| 65:19 | MIT substitution: Nick Diamantoni for Chester Chambers. |
| 67:02 | MIT substitution: Joe Schuman for Andrew Young. |
| Foul on MIT. | |
| Foul on MIT. | |
| 69:01 | Shot by Bridgewater State Craig Shadduck, High. |
| 69:20 | MIT substitution: Austin Freel for Tyler Singer-Clark. |
| Foul on MIT. | |
| 70:21 | Shot by Bridgewater State Craig Shadduck, Save (by goalie) Samuel Cannon. |
| 71:01 | Offside against Bridgewater State. |
| 71:50 | Bridgewater State substitution: Steve McAvoy for Braima Samati. |
| Foul on Bridgewater State. | |
| 73:53 | Yellow card on MIT Chris Hammond. |
| 74:30 | Bridgewater State substitution: Conor Murtagh for Dan Barker. |
| 74:30 | MIT substitution: Bokil Lopez-Pineda for John Kramer. |
| 75:05 | Corner kick by Bridgewater State Jose DePina [75:05]. |
| Foul on MIT. | |
| 78:20 | GOAL by Bridgewater State Craig Shadduck, Assist by Adam Smith, goal number 1 for season. * |
| Score: Bridgewater State University 1 - MIT 2 | |
| 78:20 | MIT substitution: Ben Lewis for Joe Schuman. |
| 79:41 | Shot by MIT Jonathan Tebes, Wide. |
| 79:51 | Bridgewater State substitution: David Wilson for Conor Murtagh. |
| 82:38 | Corner kick by MIT Chris Hammond [82:38]. |
| Foul on MIT. | |
| 84:20 | Shot by MIT Nick Diamantoni, Wide. |
| 86:53 | Bridgewater State substitution: Jeff Braverman for Dan Barker. |
| Foul on Bridgewater State. | |
| Foul on MIT. | |
| 89:30 | Shot by MIT Sean Bingham, Wide. |
| 90:00 | End of period [90:00]. |
| Score: Bridgewater State University 1 - MIT 2 | |




