MIT vs. Emmanuel College at Boston, Mass.
9/22/2012 at 1:00 PM
9/22/2012 at 1:00 PM
|
MIT
7 |
Emmanuel College
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| MIT (6-2) | 3 | 4 | 7 |
| Emmanuel College (1-5-2) | 1 | 0 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Jake Amereno at goalie for MIT. |
| 0:00 | Garrett Charette at goalie for Emmanuel College. |
| 01:58 | Shot by MIT Nick Diamantoni, Save (by goalie) Garrett Charette. |
| 02:19 | Corner kick by MIT Chris Hammond [02:19]. |
| 02:34 | Shot by MIT Austin Freel, Hit Post. |
| 02:39 | GOAL by MIT John Kramer (FIRST GOAL), Assist by Andrew Liotta, goal number 1 for season. *header off rebound from post |
| Score: MIT 1 - Emmanuel College 0 | |
| 03:42 | Shot by MIT Sean Bingham, Wide. |
| 04:44 | Corner kick by Emmanuel College Danny Richman [04:44]. |
| 06:20 | Offside against MIT. |
| 07:01 | GOAL by MIT Sean Bingham, Assist by Nick Diamantoni, goal number 8 for season. *off feed from left side on breakaway |
| Score: MIT 2 - Emmanuel College 0 | |
| 07:11 | Shot by Emmanuel College Kevin Shirley, Save (by goalie) Jake Amereno. |
| 07:19 | Shot by Emmanuel College Kevin Shirley, Wide. |
| 07:30 | Corner kick by Emmanuel College Danny Richman [07:30]. |
| 09:40 | Corner kick by MIT Chris Hammond [09:40]. |
| 09:32 | Shot by MIT Ben Lewis, Save (by goalie) Garrett Charette. |
| 10:01 | Shot by MIT Sean Bingham, Wide. |
| 11:54 | Shot by MIT Nick Diamantoni, Wide. |
| Foul on MIT. | |
| 14:40 | Offside against MIT. |
| 15:15 | Shot by MIT John Kramer, Wide. |
| 15:44 | Corner kick by MIT Nick Diamantoni [15:44]. |
| 15:51 | Shot by MIT Matthew Monheit, Save (by goalie) Garrett Charette. |
| Foul on Emmanuel College. | |
| 18:34 | MIT substitution: Jonathan Tebes for Ben Lewis. |
| Foul on Emmanuel College. | |
| 20:58 | Shot by MIT Sean Bingham, Blocked. |
| 21:59 | GOAL by MIT Sean Bingham, Assist by Nick Diamantoni, goal number 9 for season. *breakaway |
| Score: MIT 3 - Emmanuel College 0 | |
| 21:59 | Emmanuel College substitution: Stefano Sainato for Andres Rocha. |
| 21:59 | MIT substitution: Jason Adler for Matthew Monheit. |
| 21:59 | Emmanuel College substitution: Allan Parrelli for Cian O'Sullivan. |
| 22:28 | Offside against MIT. |
| 24:11 | Corner kick by MIT Chris Hammond [24:11]. |
| 24:25 | Shot by MIT Chris Hammond, Save (by goalie) Garrett Charette. |
| Foul on MIT. | |
| 25:50 | Shot by Emmanuel College Danny Richman, Wide. |
| 25:54 | Emmanuel College substitution: Pawel Samolewicz for Ryan Kennedy. |
| 25:54 | MIT substitution: Tyler Singer-Clark for Chris Hammond. |
| 25:54 | MIT substitution: Stephen Rodan for Sean Bingham. |
| Foul on MIT. | |
| 27:08 | GOAL by Emmanuel College Kevin Shirley, goal number 2 for season. *PK |
| Score: MIT 3 - Emmanuel College 1 | |
| 27:58 | Shot by MIT Austin Freel, Wide. |
| Foul on Emmanuel College. | |
| 29:26 | Shot by MIT Austin Freel, Save (by goalie) Garrett Charette. |
| 30:18 | Yellow card on Emmanuel College Pawel Samolewicz. |
| 30:51 | Shot by MIT John Kramer, Save (by goalie) Garrett Charette. |
| 31:48 | Emmanuel College substitution: Bryan Buckingham for Charlie Umland. |
| Foul on MIT. | |
| 33:39 | MIT substitution: Bokil Lopez-Pineda for John Kramer. |
| 33:39 | Emmanuel College substitution: Kurt Pruner for Kevin Shirley. |
| 34:02 | Emmanuel College substitution: Bill Bernier for James Carroll. |
| Foul on MIT. | |
| 34:38 | Shot by MIT Austin Freel, Save (by goalie) Garrett Charette. |
| 35:42 | Shot by MIT Stephen Rodan, Wide. |
| Foul on MIT. | |
| Foul on Emmanuel College. | |
| Foul on MIT. | |
| 41:55 | MIT substitution: Samuel Cannon for Jake Amereno. |
| 42:10 | Samuel Cannon at goalie for MIT. |
| Foul on MIT. | |
| Foul on MIT. | |
| 45:00 | End of period [45:00]. |
| Score: MIT 3 - Emmanuel College 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:14 | GOAL by MIT John Kramer, Assist by Andrew Liotta, goal number 2 for season. *off long pass from kick-off |
| Score: MIT 4 - Emmanuel College 1 | |
| 46:47 | Corner kick by MIT John Kramer [46:47]. |
| 46:47 | GOAL by MIT Austin Freel, goal number 2 for season. *scrammble in front after corner kick |
| Score: MIT 5 - Emmanuel College 1 | |
| 46:56 | Yellow card on Emmanuel College Bill Bernier. |
| 49:03 | Emmanuel College substitution: Alexander Niski for Bill Bernier. |
| 49:15 | Corner kick by MIT Nick Diamantoni [49:15]. |
| 49:26 | MIT substitution: Cameron McCord for Sean Bingham. |
| 49:26 | MIT substitution: Joe Schuman for Andrew Liotta. |
| 51:00 | Yellow card on Emmanuel College Tyler Downing. |
| Foul on MIT. | |
| 52:07 | Emmanuel College substitution: Danny Richman for Tyler Downing. |
| 52:07 | Emmanuel College substitution: Jorden LaPorte for Pawel Samolewicz. |
| Foul on MIT. | |
| 53:41 | Shot by Emmanuel College Ryan Kennedy, Wide. |
| Foul on MIT. | |
| 54:41 | Shot by Emmanuel College Danny Richman, Wide. |
| 55:28 | MIT substitution: Bokil Lopez-Pineda for John Kramer. |
| 57:12 | Shot by MIT Nick Diamantoni, Wide. |
| 57:16 | MIT substitution: William Lee for Nick Diamantoni. |
| Foul on Emmanuel College. | |
| 59:27 | Emmanuel College substitution: Kurt Pruner for James Carroll. |
| 61:07 | Shot by Emmanuel College Stefano Sainato, Wide. |
| 61:11 | MIT substitution: Nick Albarran for Austin Freel. |
| Foul on Emmanuel College. | |
| 63:16 | Emmanuel College substitution: Allan Parrelli for Kevin Shirley. |
| Foul on MIT. | |
| 65:55 | Offside against MIT. |
| Foul on MIT. | |
| 67:12 | Shot by MIT Jonathan Tebes, Wide. |
| Foul on MIT. | |
| 69:30 | Shot by Emmanuel College Allan Parrelli, Save (by goalie) Samuel Cannon. |
| 70:04 | Emmanuel College substitution: Bryan Buckingham for Charlie Umland. |
| 70:04 | Emmanuel College substitution: Tyler Downing for Cian O'Sullivan. |
| 72:33 | Emmanuel College substitution: James Carroll for Alexander Niski. |
| 72:33 | MIT substitution: Tim Joubert for Bokil Lopez-Pineda. |
| 72:33 | MIT substitution: Evan Wilson for Stephen Rodan. |
| 76:04 | Corner kick by Emmanuel College Allan Parrelli [76:04]. |
| 76:27 | Offside against MIT. |
| Foul on MIT. | |
| 77:32 | Offside against MIT. |
| 78:16 | GOAL by MIT Tim Joubert, Assist by Nick Albarran, goal number 1 for season. *drilled top right from 30 yds out |
| Score: MIT 6 - Emmanuel College 1 | |
| 79:14 | Emmanuel College substitution: Charlie Umland for Ryan Kennedy. |
| 80:14 | MIT substitution: Colin Hong for Samuel Cannon. |
| 80:14 | Emmanuel College substitution: Hunter Schwoerke for Garrett Charette. |
| 80:42 | Hunter Schwoerke at goalie for Emmanuel College. |
| 81:12 | GOAL by MIT Jason Adler, goal number 1 for season. * |
| Score: MIT 7 - Emmanuel College 1 | |
| 81:41 | Emmanuel College substitution: Juan Levy for Danny Richman. |
| 82:35 | Colin Hong at goalie for MIT. |
| 83:37 | Emmanuel College substitution: Sam Vreeland for Jorden LaPorte. |
| Foul on Emmanuel College. | |
| 86:47 | Corner kick by MIT Jason Adler [86:47]. |
| 88:15 | Offside against MIT. |
| Foul on MIT. | |
| 88:55 | Shot by MIT Jonathan Tebes, Hit Crossbar. |
| 89:30 | Shot by MIT Nick Albarran, Save (by goalie) Hunter Schwoerke. |
| 90:00 | End of period [90:00]. |
| Score: MIT 7 - Emmanuel College 1 | |




