Wheaton College vs. MIT at Cambridge, Mass.
9/29/2012 at 4:00 pm
9/29/2012 at 4:00 pm
|
Wheaton College
1 |
MIT
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Wheaton College (6-3-1) | 1 | 0 | 0 | 0 | 1 |
| MIT (6-2-1) | 0 | 1 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Matt Dickey at goalie for Wheaton. |
| 0:00 | Samuel Cannon at goalie for MIT. |
| 0:00 | Start of 1st period [0:00]. |
| Foul on Wheaton. | |
| 05:00 | Shot by Wheaton David Turina, High. |
| 06:56 | Shot by MIT Matthew Monheit, High. |
| Foul on MIT. | |
| 09:18 | Offside against Wheaton. |
| Foul on Wheaton. | |
| Foul on Wheaton. | |
| 12:41 | Corner kick by MIT Chris Hammond [12:41]. |
| Foul on Wheaton. | |
| 15:02 | Shot by MIT Sean Bingham, Wide. |
| Foul on Wheaton. | |
| 18:36 | Shot by Wheaton Marlon Ramalho, Wide. |
| 23:39 | MIT substitution: Austin Freel for Alexander Dago. |
| 23:39 | MIT substitution: Jonathan Tebes for Alexander Dago. |
| Foul on Wheaton. | |
| 24:59 | Shot by MIT Ben Lewis, Save (by goalie) Matt Dickey. |
| 26:03 | Shot by MIT Ben Lewis, Wide. |
| 26:21 | Wheaton substitution: Will Nesbitt for Jacob Battipaglia. |
| Foul on Wheaton. | |
| 31:01 | Offside against Wheaton. |
| 31:45 | Shot by Wheaton Marlon Ramalho, Save (by goalie) Samuel Cannon. |
| 32:16 | GOAL by Wheaton Kai Gooden (FIRST GOAL) * |
| Score: Wheaton College 1 - MIT 0 | |
| 35:01 | Shot by Wheaton Kai Gooden, Save (by goalie) Samuel Cannon. |
| 35:22 | Shot by MIT Sean Bingham, Blocked. |
| Foul on Wheaton. | |
| 36:21 | Shot by MIT John Kramer, Wide. |
| 36:28 | MIT substitution: Bokil Lopez-Pineda for John Kramer. |
| 38:00 | Shot by MIT Austin Freel, Save (by goalie) Matt Dickey. |
| 39:50 | Shot by MIT Ben Lewis, Wide. |
| 39:58 | Wheaton substitution: Michael Cronin for Kai Gooden. |
| 41:25 | Shot by Wheaton Travis Blair, Wide. |
| 42:21 | Shot by MIT Austin Freel, Wide. |
| Foul on Wheaton. | |
| 43:37 | Shot by MIT Chris Hammond, Hit Crossbar. |
| 45:00 | End of period [45:00]. |
| Score: Wheaton College 1 - MIT 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 46:21 | Shot by MIT John Kramer, Save (by goalie) Matt Dickey. |
| Foul on MIT. | |
| 47:12 | Shot by Wheaton David Turina, Save (by goalie) Samuel Cannon. |
| Foul on MIT. | |
| 54:07 | Shot by MIT Jonathan Tebes, Save (by goalie) Matt Dickey. |
| Foul on Wheaton. | |
| 55:41 | Shot by MIT Andrew Fijan, High. |
| 56:38 | Shot by MIT John Kramer, Wide. |
| 56:51 | Wheaton substitution: Gianluca Viscomi for Jacob Battipaglia. |
| 56:51 | MIT substitution: Sean Bingham for John Kramer. |
| 58:25 | Corner kick by MIT Chris Hammond [58:25]. |
| 59:26 | Shot by MIT Austin Freel, Blocked. |
| 60:39 | Shot by Wheaton Kai Gooden, Save (by goalie) Samuel Cannon. |
| 60:57 | Shot by MIT Sean Bingham, Blocked. |
| 61:32 | Wheaton substitution: Will Nesbitt for Stephan Nkom. |
| 61:32 | MIT substitution: Nick Diamantoni for Austin Freel. |
| 63:21 | Shot by MIT Andrew Fijan, Save (by goalie) Matt Dickey. |
| 63:30 | Shot by MIT Matthew Monheit, Save (by goalie) Matt Dickey. |
| 63:57 | Shot by Wheaton Kai Gooden, Save (by goalie) Samuel Cannon. |
| 64:38 | Wheaton substitution: Jacob Battipaglia for Kai Gooden. |
| 65:32 | MIT substitution: Austin Freel for Andrew Fijan. |
| 65:32 | MIT substitution: Ben Lewis for Matthew Monheit. |
| 66:54 | Shot by MIT Sean Bingham, Save (by goalie) Matt Dickey. |
| Foul on Wheaton. | |
| 72:56 | MIT substitution: Stephen Rodan for Alexander Dago. |
| 72:56 | Wheaton substitution: Kai Gooden for Will Nesbitt. |
| Foul on Wheaton. | |
| Foul on Wheaton. | |
| Foul on MIT. | |
| Foul on Wheaton. | |
| 79:28 | Shot by MIT Nick Diamantoni, Wide. |
| 79:33 | MIT substitution: William Lee for Chris Hammond. |
| 79:33 | MIT substitution: Matthew Monheit for Evan Wilson. |
| 80:59 | Shot by MIT Jonathan Tebes, Save (by goalie) Matt Dickey. |
| 81:07 | Wheaton substitution: Will Nesbitt for Travis Blair. |
| 81:42 | Shot by MIT Nick Diamantoni, Save (by goalie) Matt Dickey. |
| 82:06 | Yellow card on Wheaton Matt Dickey. |
| 82:06 | MIT John Kramer PENALTY KICK |
| 82:06 | GOAL by MIT John Kramer penalty kick saved, rebound and kicked in |
| Score: Wheaton College 1 - MIT 1 | |
| penalty kick saved, rebound and kicked in | |
| Foul on Wheaton. | |
| 83:22 | Shot by MIT Sean Bingham, High. |
| 83:36 | MIT substitution: Chris Hammond for Andrew Young. |
| 83:56 | Wheaton substitution: Travis Blair for Gianluca Viscomi. |
| 84:36 | Shot by Wheaton Will Nesbitt, Blocked. |
| 84:52 | Corner kick by Wheaton Luke Finkelstein [84:52]. |
| 86:28 | Shot by MIT Sean Bingham, Save (by goalie) Matt Dickey. |
| 86:32 | Shot by MIT John Kramer, Wide. |
| 87:23 | Yellow card on Wheaton TEAM. |
| 88:38 | Yellow card on Wheaton Kai Gooden. |
| 89:32 | Shot by MIT Matthew Monheit, High. |
| 90:00 | End of period [90:00]. |
| Score: Wheaton College 1 - MIT 1 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| Foul on Wheaton. | |
| 91:50 | Shot by Wheaton Kai Gooden, Blocked. |
| 92:36 | Corner kick by Wheaton Will Nesbitt [92:36]. |
| 93:39 | Shot by MIT Matthew Monheit, Wide. |
| Foul on Wheaton. | |
| 94:17 | Corner kick by MIT Matthew Monheit [94:17]. |
| Foul on MIT. | |
| 95:41 | Corner kick by Wheaton Will Nesbitt [95:41]. |
| 98:30 | Shot by Wheaton Travis Blair, Save (by goalie) Samuel Cannon. |
| 98:45 | Shot by MIT Ben Lewis, Save (by goalie) Matt Dickey. |
| 100:00 | End of period [100:00]. |
| Score: Wheaton College 1 - MIT 1 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:58 | Shot by MIT Matthew Monheit, Wide. |
| Foul on MIT. | |
| Foul on Wheaton. | |
| 102:10 | MIT substitution: Chris Hammond for Andrew Young. |
| 102:20 | Shot by MIT John Kramer, High. |
| 103:31 | Shot by MIT John Kramer, Wide. |
| 104:12 | MIT substitution: Alexander Dago for Jonathan Tebes. |
| 104:29 | Shot by Wheaton Travis Blair, Save (by goalie) Samuel Cannon. |
| 106:24 | Shot by MIT John Kramer, Blocked. |
| 106:35 | Shot by MIT John Kramer, Wide. |
| 108:19 | Shot by Wheaton Marlon Ramalho, Save (by goalie) Samuel Cannon. |
| 108:48 | MIT substitution: Jonathan Tebes for Matthew Monheit. |
| 109:12 | Shot by MIT Jonathan Tebes, Blocked. |
| 109:31 | Corner kick by MIT John Kramer [109:31]. |
| 110:00 | End of period [110:00]. |
| Score: Wheaton College 1 - MIT 1 | |
| 100:00 | Yellow card on MIT TEAM. |
| 103:00 | Shot by Wheaton Howard Manly, High. |




