U.S. Coast Guard Academy vs. MIT at Cambridge, Mass.
10/20/2012 at 1:00 pm
10/20/2012 at 1:00 pm
|
U.S. Coast Guard Academy
1 |
MIT
0 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| U.S. Coast Guard Academy (10-4-1 NEWMAC 4-0-1) | 0 | 0 | 1 | 1 |
| MIT (9-4-1 NEWMAC 3-2-1) | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Richie Burns at goalie for Coast Guard. |
| 0:00 | Jake Amereno at goalie for MIT. |
| 0:00 | Start of 1st period [0:00]. |
| 03:15 | Shot by MIT Austin Freel, Wide. |
| 03:37 | Offside against Coast Guard. |
| Foul on MIT. | |
| 06:42 | Shot by MIT Nick Diamantoni, Blocked. |
| Foul on MIT. | |
| 08:33 | Corner kick by Coast Guard Matthew Bogdan [08:33]. |
| 08:40 | Shot by Coast Guard John Tarzian, Blocked. |
| 09:51 | Shot by Coast Guard Joe Bodzewski, Save (by goalie) Jake Amereno. |
| 10:26 | Corner kick by MIT Chris Hammond [10:26]. |
| 10:45 | Shot by MIT Ben Lewis, Save (by goalie) Richie Burns. |
| 11:20 | Shot by MIT Chris Hammond, Blocked. |
| 12:28 | Shot by MIT Sean Bingham, Wide. |
| Foul on Coast Guard. | |
| Foul on Coast Guard. | |
| Foul on Coast Guard. | |
| Foul on Coast Guard. | |
| 20:49 | MIT substitution: Matthew Monheit for Alexander Dago. |
| 20:49 | Coast Guard substitution: Robert Chamberlain for Robert Copeland. |
| 20:49 | Coast Guard substitution: Tradd Lovern for Walter Heaney. |
| Foul on Coast Guard. | |
| 23:09 | Shot by MIT Matthew Monheit, Wide. |
| Foul on Coast Guard. | |
| Foul on MIT. | |
| Foul on MIT. | |
| 26:52 | MIT substitution: William Lee for Chris Hammond. |
| 28:06 | Shot by Coast Guard John Rendon, Blocked. |
| 28:38 | Shot by Coast Guard Kyle Grell, Blocked. |
| 29:18 | Corner kick by Coast Guard Matthew Bogdan [29:18]. |
| 29:22 | Coast Guard substitution: Richard Davies for Joe Bodzewski. |
| Foul on MIT. | |
| Foul on MIT. | |
| Foul on Coast Guard. | |
| Foul on MIT. | |
| 33:15 | MIT substitution: Bokil Lopez-Pineda for John Kramer. |
| 33:15 | Coast Guard substitution: Lukas Benedetto for Matt Epperly. |
| 35:05 | Shot by Coast Guard John Rendon, Blocked. |
| 36:33 | Shot by Coast Guard Joe Bodzewski, Wide. |
| 36:25 | Coast Guard substitution: Alexander Lane for Matthew Bogdan. |
| Foul on Coast Guard. | |
| Foul on Coast Guard. | |
| Foul on Coast Guard. | |
| 40:56 | Shot by MIT Matthew Monheit, Wide. |
| 42:16 | Shot by Coast Guard Tradd Lovern, Save (by goalie) Jake Amereno. |
| 44:33 | Shot by MIT Sean Bingham, Save (by goalie) Richie Burns. |
| 45:00 | End of period [45:00]. |
| Score: U.S. Coast Guard Academy 0 - MIT 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 46:24 | Shot by MIT Andrew Fijan, High. |
| 47:34 | Shot by Coast Guard Robert Copeland, Wide. |
| Foul on Coast Guard. | |
| Foul on MIT. | |
| Foul on MIT. | |
| Foul on Coast Guard. | |
| Foul on MIT. | |
| 56:04 | Shot by Coast Guard Matt Epperly, Save (by goalie) Jake Amereno. |
| 58:43 | MIT substitution: Sean Bingham for Alexander Dago. |
| 60:05 | Coast Guard substitution: Tradd Lovern for Walter Heaney. |
| 60:05 | Coast Guard substitution: Robert Chamberlain for Joe Bodzewski. |
| 60:05 | Coast Guard substitution: Lukas Benedetto for Robert Copeland. |
| 60:37 | Shot by Coast Guard Jonathan Ray, Blocked. |
| 61:44 | Shot by MIT John Kramer, Wide. |
| 63:08 | Coast Guard substitution: Conor Regan for Tradd Lovern. |
| 63:40 | Shot by Coast Guard Conor Regan, Save (by goalie) Jake Amereno. |
| Foul on MIT. | |
| 65:56 | Shot by Coast Guard John Rendon, Blocked. |
| 66:33 | Shot by Coast Guard Matt Epperly, Wide. |
| 66:39 | MIT substitution: Bokil Lopez-Pineda for John Kramer. |
| 67:45 | Yellow card on Coast Guard John Tarzian. |
| 68:02 | Shot by MIT Austin Freel, High. |
| 68:19 | Offside against Coast Guard. |
| 68:35 | MIT substitution: Joe Schuman for Austin Freel. |
| 68:35 | Coast Guard substitution: Alexander Lane for John Rendon. |
| Foul on Coast Guard. | |
| 70:33 | Shot by Coast Guard Matt Epperly, Wide. |
| 71:00 | Corner kick by Coast Guard Alexander Lane [71:00]. |
| 71:27 | MIT substitution: Tyler Singer-Clark for Matthew Monheit. |
| Foul on Coast Guard. | |
| Foul on MIT. | |
| Foul on Coast Guard. | |
| Foul on Coast Guard. | |
| 76:59 | Shot by MIT Tyler Singer-Clark, Save (by goalie) Richie Burns. |
| 77:43 | MIT substitution: John Kramer for Bokil Lopez-Pineda. |
| 77:43 | Coast Guard substitution: Joe Bodzewski for Conor Regan. |
| 78:55 | Coast Guard substitution: Richard Davies for Lukas Benedetto. |
| 79:20 | Shot by Coast Guard Richard Davies, Wide. |
| Foul on Coast Guard. | |
| 80:29 | MIT substitution: Austin Freel for Tyler Singer-Clark. |
| 81:24 | Shot by MIT John Kramer, Blocked. |
| Foul on MIT. | |
| 83:11 | Shot by Coast Guard Matthew Bogdan, High. |
| 83:18 | Coast Guard substitution: John Rendon for Matthew Bogdan. |
| 83:43 | Shot by Coast Guard Alexander Lane, Save (by goalie) Jake Amereno. |
| 84:24 | Corner kick by Coast Guard John Rendon [84:24]. |
| Foul on Coast Guard. | |
| Foul on Coast Guard. | |
| Foul on Coast Guard. | |
| 86:39 | Yellow card on Coast Guard Robert Chamberlain. |
| 86:47 | Yellow card on MIT Jonathan Tebes. |
| 89:23 | Corner kick by MIT Nick Diamantoni [89:23]. |
| 90:00 | End of period [90:00]. |
| Score: U.S. Coast Guard Academy 0 - MIT 0 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 93:25 | Shot by Coast Guard Kyle Grell, Wide. |
| 93:06 | Corner kick by Coast Guard Joe Bodzewski [93:06]. |
| Foul on Coast Guard. | |
| 95:21 | GOAL by Coast Guard Matt Epperly (FIRST GOAL), goal number 3 for season. *deflection, goalie came out of net, shot into near left corner |
| Score: U.S. Coast Guard Academy 1 - MIT 0 | |
| 100:00 | End of period [100:00]. |
| Score: U.S. Coast Guard Academy 1 - MIT 0 | |




