Elms College vs. MIT at Cambridge, Mass.
10/22/2012 at 7:00 pm
10/22/2012 at 7:00 pm
|
Elms College
0 |
MIT
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Elms College (6-7-2) | 0 | 0 | 0 |
| MIT (10-3-1) | 3 | 5 | 8 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Nicholson Pennant at goalie for Elms. |
| 0:00 | Jake Amereno at goalie for MIT. |
| 0:00 | Start of 1st period [0:00]. |
| 02:06 | Shot by MIT Matthew Monheit, High. |
| Foul on MIT. | |
| 09:16 | Shot by MIT Alexander Dago, Wide. |
| 11:01 | Shot by MIT Matthew Monheit, Save (by goalie) Nicholson Pennant. |
| 11:23 | Shot by MIT Sean Bingham, Save (by goalie) Nicholson Pennant. |
| 11:59 | Shot by MIT Matthew Monheit, Save (by goalie) Nicholson Pennant. |
| 12:16 | Corner kick by MIT Nick Diamantoni [12:16]. |
| 16:25 | Shot by MIT John Kramer, Save (by goalie) Nicholson Pennant. |
| Foul on Elms. | |
| 17:31 | Shot by MIT Andrew Fijan, High. |
| 18:16 | Shot by MIT John Kramer, Save (by goalie) Nicholson Pennant. |
| 19:09 | Shot by Elms Tavish Leland, Wide. |
| 19:32 | Shot by MIT John Kramer, Save (by goalie) Nicholson Pennant. |
| 23:23 | Shot by MIT John Kramer, Blocked. |
| 23:32 | Corner kick by MIT Nick Diamantoni [23:32]. |
| 24:17 | Shot by MIT Alexander Dago, Blocked. |
| 24:35 | GOAL by MIT Matthew Monheit (FIRST GOAL), Assist by Austin Freel, goal number 4 for season. *off corner, headed to #1 and kicked into net from inside box |
| Score: Elms College 0 - MIT 1 | |
| 25:44 | Shot by MIT Sean Bingham, Wide. |
| 25:49 | Offside against Elms. |
| 27:15 | Shot by Elms Gerard Lawler, Wide. |
| 29:27 | Shot by MIT Sean Bingham, High. |
| 29:37 | MIT substitution: Jason Adler for Nick Diamantoni. |
| 30:15 | GOAL by MIT Jonathan Tebes, goal number 2 for season. Shot by MIT Sean Bingham, High. |
| Score: Elms College 0 - MIT 2 | |
| 30:24 | Shot by MIT Sean Bingham, High. |
| 30:28 | Elms substitution: Thomas Rivers for Patrick Goonan. |
| 31:40 | MIT substitution: Bokil Lopez-Pineda for Jonathan Tebes. |
| 31:40 | MIT substitution: Stephen Rodan for John Kramer. |
| Foul on MIT. | |
| 38:36 | Shot by MIT Tyler Singer-Clark, Save (by goalie) Nicholson Pennant. |
| 39:15 | Shot by Elms Adam O'Grady, Wide. |
| 38:49 | Corner kick by MIT Bokil Lopez-Pineda [38:49]. |
| Foul on MIT. | |
| 39:51 | MIT substitution: Evan Wilson for Alexander Dago. |
| 42:50 | GOAL by MIT Sean Bingham, Assist by Stephen Rodan, goal number 12 for season. *original shot brought goalie out of box, leaving net open,left corner |
| Score: Elms College 0 - MIT 3 | |
| 43:21 | Shot by MIT Bokil Lopez-Pineda, Blocked. |
| 45:00 | End of period [45:00]. |
| Score: Elms College 0 - MIT 3 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | Christian Kostka at goalie for Elms. |
| 45:00 | Samuel Cannon at goalie for MIT. |
| Foul on MIT. | |
| Foul on Elms. | |
| 49:12 | Shot by MIT Alexander Dago, Wide. |
| 50:03 | Shot by Elms Adam O'Grady, Wide. |
| 50:46 | Shot by MIT Alexander Dago, Save (by goalie) Christian Kostka. |
| 53:50 | Shot by MIT Sean Bingham, Save (by goalie) Christian Kostka. |
| 56:01 | Corner kick by MIT Nick Diamantoni [56:01]. |
| 56:07 | GOAL by MIT Joe Schuman, Assist by Nick Diamantoni, goal number 1 for season. *off corner kick, shot from about 15 yards out into right corner |
| Score: Elms College 0 - MIT 4 | |
| 56:46 | GOAL by MIT Sean Bingham, Assist by John Kramer, goal number 13 for season. *open net, past defenders, shot to far right corner |
| Score: Elms College 0 - MIT 5 | |
| Foul on MIT. | |
| Foul on MIT. | |
| 59:44 | Shot by Elms Josh DiNoto, Blocked. |
| 60:13 | Shot by MIT Jonathan Tebes, Blocked. |
| 60:17 | MIT substitution: Bokil Lopez-Pineda for Andrew Fijan. |
| 60:17 | MIT substitution: William Lee for Austin Freel. |
| 61:47 | Shot by MIT Nick Diamantoni, Wide. |
| 61:52 | Elms substitution: Richard Vanasse for Joseph Coleman. |
| 61:52 | Elms substitution: Roger Conklin for Adam O'Grady. |
| 61:42 | Yellow card on Elms Thomas Rivers. |
| 62:52 | Shot by MIT Matthew Monheit, Save (by goalie) Christian Kostka. |
| 63:14 | Shot by MIT Bokil Lopez-Pineda, Save (by goalie) Christian Kostka. |
| 63:33 | Corner kick by MIT Matthew Monheit [63:33]. |
| 63:47 | MIT substitution: Jason Adler for Nick Diamantoni. |
| 63:47 | MIT substitution: Nick Albarran for Sean Bingham. |
| 63:47 | Elms substitution: Thomas Rivers for Tavish Leland. |
| 64:49 | Shot by MIT Jason Adler, Wide. |
| 65:28 | Shot by MIT Alexander Dago, Save (by goalie) Christian Kostka. |
| 66:53 | Shot by MIT Bokil Lopez-Pineda, Blocked. |
| 67:08 | MIT substitution: Stephen Rodan for Jonathan Tebes. |
| 68:01 | Shot by MIT Stephen Rodan, Save (by goalie) Christian Kostka. |
| 68:30 | Shot by MIT Bokil Lopez-Pineda, Save (by goalie) Christian Kostka. |
| Foul on MIT. | |
| 70:45 | GOAL by MIT Bokil Lopez-Pineda, Assist by Jason Adler, goal number 2 for season. * |
| Score: Elms College 0 - MIT 6 | |
| 71:11 | MIT substitution: Cameron McCord for Matthew Monheit. |
| 72:08 | MIT substitution: Tim Joubert for Bokil Lopez-Pineda. |
| 73:04 | GOAL by MIT Alexander Dago, Assist by Andrew Fijan, goal number 2 for season. *goalie came out of net to save previous ball and 7 shot to empty net |
| Score: Elms College 0 - MIT 7 | |
| 73:32 | MIT substitution: Evan Wilson for Alexander Dago. |
| 75:16 | Elms substitution: John Matrisciano for Christian Kostka. |
| 75:25 | John Matrisciano at goalie for Elms. |
| 76:33 | Shot by MIT Tim Joubert, Wide. |
| 78:04 | Colin Hong at goalie for MIT. |
| 78:11 | Shot by MIT Andrew Fijan, Blocked. |
| 78:32 | Shot by Elms Roger Conklin, Save (by goalie) Colin Hong. |
| 78:33 | Yellow card on MIT Andrew Fijan. |
| Foul on MIT. | |
| Foul on Elms. | |
| 79:53 | GOAL by MIT Cameron McCord, Assist by Jason Adler, goal number 1 for season. *free kick resulted in own goal |
| Score: Elms College 0 - MIT 8 | |
| 79:53 | Shot by MIT Nick Albarran, Save (by goalie) John Matrisciano. |
| 80:53 | MIT substitution: Fernando Torija for Andrew Young. |
| 81:28 | Shot by MIT Jason Adler, Save (by goalie) John Matrisciano. |
| 82:34 | Shot by MIT Nick Albarran, Blocked. |
| 82:38 | Shot by MIT Nick Albarran, Blocked. |
| 82:42 | Shot by MIT Cameron McCord, Wide. |
| 85:38 | Shot by MIT Nick Albarran, Save (by goalie) John Matrisciano. |
| 87:20 | Shot by Elms Lorenzo Rolocut, Save (by goalie) Colin Hong. |
| 87:38 | Corner kick by Elms Lorenzo Rolocut [87:38]. |
| 89:09 | Shot by MIT Evan Wilson, Wide. |
| 89:36 | Corner kick by MIT Jason Adler [89:36]. |
| 90:00 | End of period [90:00]. |
| Score: Elms College 0 - MIT 8 | |




