MIT vs. Wheaton College at Norton, Mass.
10/31/2012 at 2:30pm
10/31/2012 at 2:30pm
|
MIT
1 |
Wheaton College
0 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| MIT (12-4-1) | 0 | 0 | 1 | 1 |
| Wheaton College (9-7-4) | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Jake Amereno at goalie for MIT. |
| 0:00 | Jeff Paer at goalie for Wheaton College. |
| 01:26 | Offside against MIT. |
| 01:50 | Shot by MIT Sean Bingham, Hit Crossbar. |
| Foul on Wheaton College. | |
| 11:58 | Corner kick by Wheaton College Luke Finkelstein [11:58]. |
| 12:11 | Offside against MIT. |
| 14:59 | Shot by Wheaton College Travis Blair, High. |
| 16:04 | Shot by Wheaton College Travis Blair, Wide Right. |
| Foul on Wheaton College. | |
| Foul on Wheaton College. | |
| 19:10 | Shot by MIT Jonathan Tebes, Blocked. |
| 19:17 | Shot by MIT Nick Diamantoni, Save (by goalie) Jeff Paer. |
| 20:37 | Wheaton College substitution: David Turina for Will Nesbitt. |
| Foul on MIT. | |
| Foul on MIT. | |
| 24:57 | Shot by MIT Sean Bingham, Wide Right. |
| 25:02 | MIT substitution: Tyler Singer-Clark for Matthew Monheit. |
| 26:30 | Shot by Wheaton College Noah Kossoff, Wide Left. |
| Foul on MIT. | |
| Foul on Wheaton College. | |
| Foul on MIT. | |
| 33:16 | Wheaton College substitution: Kevin Gil for Federico Kelly. |
| 35:32 | Shot by MIT Sean Bingham, Hit Crossbar. |
| 35:45 | Corner kick by MIT Nick Diamantoni [35:45]. |
| Foul on MIT. | |
| Foul on Wheaton College. | |
| 38:30 | Wheaton College substitution: Ryan Connolly for Brian Kenny. |
| 38:30 | Wheaton College substitution: Jacob Battipaglia for Noah Kossoff. |
| 38:30 | Wheaton College substitution: Scott Enman for Travis Blair. |
| 38:30 | MIT substitution: Bokil Lopez-Pineda for John Kramer. |
| Foul on MIT. | |
| 41:05 | Offside against MIT. |
| 42:50 | Shot by Wheaton College Kevin Gil, High. |
| 43:50 | Shot by MIT Nick Diamantoni, High. |
| Foul on Wheaton College. | |
| 45:00 | End of period [45:00]. |
| Score: MIT 0 - Wheaton College 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For Wheaton College: #9 Will Nesbitt, #6 Noah Kossoff, #26 Jeff Paer, #17 Gianluca Viscomi, #5 Luke Finkelstein, #13 Marlon Ramalho, #10 Federico Kelly, #16 Brian Kenny, #7 Travis Blair, #2 Max Swanson, #21 Ben Altneu. |
| 45:00 | For MIT: #1 Matthew Monheit, #3 Andrew Fijan, #19 Nick Diamantoni, #16 Ben Lewis, #11 Jonathan Tebes, #30 Sean Bingham, #18 John Kramer, #22 Austin Freel, #00 Jake Amereno, #7 Alexander Dago, #29 Andrew Young. |
| 47:21 | Shot by Wheaton College Noah Kossoff, Wide Right. |
| Foul on MIT. | |
| Foul on MIT. | |
| 52:09 | Shot by MIT Matthew Monheit, Blocked. |
| 53:16 | Shot by MIT Nick Diamantoni, Wide Left. |
| 53:55 | Shot by MIT Matthew Monheit, Wide Right. |
| Foul on Wheaton College. | |
| 55:42 | Shot by MIT Sean Bingham, Wide Right. |
| 56:50 | Corner kick by Wheaton College Luke Finkelstein [56:50]. |
| 57:41 | Corner kick by MIT Matthew Monheit [57:41]. |
| 57:54 | Shot by MIT Ben Lewis, High. |
| 58:01 | Corner kick by MIT Matthew Monheit [58:01]. |
| 58:38 | Corner kick by MIT Matthew Monheit [58:38]. |
| 58:44 | Shot by MIT Ben Lewis, Save (by goalie) Jeff Paer. |
| Foul on MIT. | |
| Foul on Wheaton College. | |
| Foul on Wheaton College. | |
| 62:04 | Shot by Wheaton College Travis Blair, Save (by goalie) Jake Amereno. |
| 63:09 | Shot by MIT Matthew Monheit, Save (by goalie) Jeff Paer. |
| 63:19 | Wheaton College substitution: Kevin Gil for Will Nesbitt. |
| 63:19 | Wheaton College substitution: David Turina for Noah Kossoff. |
| Foul on Wheaton College. | |
| Foul on Wheaton College. | |
| 68:18 | Shot by MIT Matthew Monheit, Wide Right. |
| 68:24 | MIT substitution: Stephen Rodan for Matthew Monheit. |
| 69:03 | Shot by Wheaton College Kevin Gil, Save (by goalie) Jake Amereno. |
| Foul on Wheaton College. | |
| Foul on MIT. | |
| 70:35 | Shot by MIT Nick Diamantoni, Wide Left. |
| 70:39 | MIT substitution: Bokil Lopez-Pineda for John Kramer. |
| 72:15 | Shot by MIT Bokil Lopez-Pineda, High. |
| 72:27 | Wheaton College substitution: Noah Kossoff for Luke Finkelstein. |
| 74:09 | Shot by MIT Ben Lewis, High. |
| Foul on Wheaton College. | |
| Foul on MIT. | |
| 77:29 | Wheaton College substitution: Luke Finkelstein for Federico Kelly. |
| 77:29 | MIT substitution: Matthew Monheit for Stephen Rodan. |
| 79:02 | Shot by MIT Jonathan Tebes, Wide Right. |
| Foul on MIT. | |
| 81:13 | Shot by Wheaton College Travis Blair, Blocked. |
| 81:18 | Shot by Wheaton College Noah Kossoff, Blocked. |
| 81:49 | MIT substitution: John Kramer for Bokil Lopez-Pineda. |
| 82:28 | Shot by MIT Alexander Dago, Blocked. |
| 82:52 | Corner kick by MIT Matthew Monheit [82:52]. |
| Foul on MIT. | |
| Foul on MIT. | |
| 87:03 | Shot by Wheaton College Travis Blair, High. |
| Foul on Wheaton College. | |
| 88:52 | Shot by MIT Nick Diamantoni, Save (by goalie) Jeff Paer. |
| 89:09 | Shot by MIT John Kramer, Save (by goalie) Jeff Paer. |
| 90:00 | End of period [90:00]. |
| Score: MIT 0 - Wheaton College 0 | |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For MIT: #1 Matthew Monheit, #16 Ben Lewis, #15 Joe Schuman, #18 John Kramer, #3 Andrew Fijan, #30 Sean Bingham, #11 Jonathan Tebes, #19 Nick Diamantoni, #22 Austin Freel, #29 Andrew Young, #00 Jake Amereno. |
| 90:00 | For Wheaton College: #26 Jeff Paer, #7 Travis Blair, #5 Luke Finkelstein, #16 Brian Kenny, #17 Gianluca Viscomi, #21 Ben Altneu, #13 Marlon Ramalho, #2 Max Swanson, #18 Kevin Gil, #6 Noah Kossoff, #11 David Turina. |
| 92:44 | Shot by MIT Sean Bingham, Team Save. |
| Foul on MIT. | |
| 94:48 | Corner kick by MIT Nick Diamantoni [94:48]. |
| 95:14 | Corner kick by MIT Nick Diamantoni [95:14]. |
| 96:19 | GOAL by MIT Nick Diamantoni (FIRST GOAL), Assist by Andrew Fijan, goal number 5 for season. End of period [100:00]. |
| Score: MIT 1 - Wheaton College 0 | |
| 100:00 | End of period [100:00]. |
| Score: MIT 1 - Wheaton College 0 | |




