Alexander Dago | #7 | N/A | MIT
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 2 | .125 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 19 | 3 | 2 | 8 | 24 | .125 | 10 | .417 | 0-0 | 0 |
| Conference | 6 | 5 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 7 | 7 | 2 | 2 | 6 | 13 | .154 | 7 | .538 | 0-0 | 0 |
| Away | 12 | 11 | 1 | 0 | 2 | 11 | .091 | 3 | .273 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 13 | 12 | 3 | 2 | 8 | 19 | .158 | 8 | .421 | 0-0 | 0 |
| Losses | 5 | 5 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| September | 8 | 8 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0-0 | 0 |
| October | 8 | 7 | 2 | 1 | 5 | 15 | .133 | 8 | .533 | 0-0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |




