Andrew Liotta | #27 | N/A | MIT
| g | a | sh % | gw |
|---|---|---|---|
| 0 | 3 | .000 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 13 | 0 | 3 | 3 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| Conference | 4 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Away | 10 | 8 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| Wins | 10 | 9 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0-0 | 0 |
| September | 8 | 8 | 0 | 3 | 3 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| October | 4 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| November | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |




