Ben Lewis | #16 | N/A | MIT
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 1 | .091 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 3 | 1 | 7 | 33 | .091 | 17 | .515 | 0-0 | 0 |
| Conference | 6 | 6 | 0 | 0 | 0 | 11 | .000 | 7 | .636 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 6 | 6 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 0-0 | 0 |
| Away | 12 | 12 | 2 | 0 | 4 | 22 | .091 | 13 | .591 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 |
| Wins | 12 | 12 | 2 | 1 | 5 | 21 | .095 | 11 | .524 | 0-0 | 0 |
| Losses | 5 | 5 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0-0 | 0 |
| September | 8 | 8 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0-0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 | 12 | .000 | 7 | .583 | 0-0 | 0 |
| November | 3 | 3 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |




