Matthew Monheit | #1 | N/A | MIT
| g | a | sh % | gw |
|---|---|---|---|
| 4 | 4 | .143 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 11 | 4 | 4 | 12 | 28 | .143 | 14 | .500 | 0-0 | 2 |
| Conference | 5 | 3 | 2 | 0 | 4 | 11 | .182 | 4 | .364 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 5 | 3 | 1 | 0 | 2 | 13 | .077 | 6 | .462 | 0-0 | 1 |
| Away | 10 | 7 | 3 | 4 | 10 | 13 | .231 | 7 | .538 | 0-0 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| Wins | 9 | 7 | 2 | 1 | 5 | 15 | .133 | 10 | .667 | 0-0 | 2 |
| Losses | 5 | 2 | 2 | 3 | 7 | 6 | .333 | 3 | .500 | 0-0 | 0 |
| September | 6 | 4 | 2 | 3 | 7 | 10 | .200 | 5 | .500 | 0-0 | 0 |
| October | 7 | 4 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 0-0 | 2 |
| November | 3 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |




